Agriculture

Cereal yield

How many kilograms of grain are harvested per hectare.

Unit: kg per hectare Period: 1961–2024 Source: FAOSTAT (FAO)
Average: 3,804 kg/ha Countries: 181

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 1979 to 2024.

Cereal yield, 1979–2024

Top-20 · kg per hectare

Cereal yield, 1979–2024010,00020,00030,000OmanOman: 29,147 kg/ha29,147United Arab EmiratesUnited Arab Emirates: 23,307 kg/ha23,307QatarQatar: 18,275 kg/ha18,275KuwaitKuwait: 14,957 kg/ha14,957Saint Vincent and the G…Saint Vincent and the Grenadines: 13,344 kg/ha13,344MauritiusMauritius: 11,643 kg/ha11,643New CaledoniaNew Caledonia: 9,790 kg/ha9,790New ZealandNew Zealand: 9,102 kg/ha9,102BelgiumBelgium: 8,486 kg/ha8,486United StatesUnited States: 8,414 kg/ha8,414BahamasBahamas: 7,737 kg/ha7,737EgyptEgypt: 7,402 kg/ha7,402IrelandIreland: 7,325 kg/ha7,325United KingdomUnited Kingdom: 7,138 kg/ha7,138GermanyGermany: 7,007 kg/ha7,007NetherlandsNetherlands: 6,806 kg/ha6,806AustriaAustria: 6,722 kg/ha6,722South KoreaSouth Korea: 6,615 kg/ha6,615ChileChile: 6,606 kg/ha6,606SloveniaSlovenia: 6,586 kg/ha6,586
Cereal yield — 1979–2024 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 OM Oman 29,147 2023 1
2 AE United Arab Emirates 23,307 2023 2
3 QA Qatar 18,275 2023 3
4 KW Kuwait 14,957 2023 4
5 VC Saint Vincent and the Grenadines 13,344 2024 5
6 MU Mauritius 11,643 2023 6
7 NC New Caledonia 9,790 2023 7
8 NZ New Zealand 9,102 2024 8
9 BE Belgium 8,486 2023 9
10 US United States 8,414 2024 10
11 BS Bahamas 7,737 2024 11
12 EG Egypt 7,402 2023 12
13 IE Ireland 7,325 2024 13
14 GB United Kingdom 7,138 2023 14
15 DE Germany 7,007 2023 15
16 NL Netherlands 6,806 2024 16
17 AT Austria 6,722 2024 17
18 KR South Korea 6,615 2023 18
19 CL Chile 6,606 2024 19
20 SI Slovenia 6,586 2024 20
21 CN China 6,418 2023 21
22 FR France 6,281 2024 22
23 JP Japan 6,245 2023 23
24 RS Serbia 6,106 2023 24
25 DK Denmark 6,096 2024 25
26 CZ Czechia 6,070 2023 26
27 GY Guyana 6,028 2023 27
28 VN Vietnam 5,995 2023 28
29 HR Croatia 5,914 2023 29
30 ID Indonesia 5,829 2023 30
31 CH Switzerland 5,706 2023 31
32 HU Hungary 5,630 2024 32
33 SK Slovakia 5,560 2024 33
34 LU Luxembourg 5,540 2023 34
35 BA Bosnia and Herzegovina 5,530 2023 35
36 BD Bangladesh 5,408 2024 36
37 UZ Uzbekistan 5,344 2023 37
38 PT Portugal 5,309 2024 38
39 BG Bulgaria 5,224 2023 39
40 AL Albania 5,170 2023 40
41 UA Ukraine 5,148 2024 41
42 SA Saudi Arabia 5,122 2023 42
43 IT Italy 5,059 2023 43
44 UY Uruguay 5,058 2024 44
45 BR Brazil 5,003 2024 45
46 PL Poland 4,895 2023 46
47 MT Malta 4,880 2017 47
48 AR Argentina 4,854 2024 48
49 PE Peru 4,851 2024 49
50 PG Papua New Guinea 4,787 2023 50
51 ZA South Africa 4,562 2024 51
52 PY Paraguay 4,483 2023 52
53 SE Sweden 4,457 2023 53
54 DO Dominican Republic 4,455 2024 54
55 CO Colombia 4,422 2024 55
56 MX Mexico 4,262 2023 56
57 PA Panama 4,226 2024 57
58 NO Norway 4,220 2024 58
59 LA Laos 4,196 2024 59
60 LT Lithuania 4,187 2023 60
61 TJ Tajikistan 4,124 2024 61
62 FJ Fiji 4,109 2023 62
63 VE Venezuela 4,080 2023 63
64 SR Suriname 4,079 2023 64
65 GR Greece 4,053 2024 65
66 RO Romania 4,021 2023 66
67 EC Ecuador 4,007 2024 67
68 PH Philippines 3,869 2023 68
69 BZ Belize 3,857 2023 69
70 CR Costa Rica 3,807 2024 70
71 LK Sri Lanka 3,804 2023 71
72 ES Spain 3,786 2024 72
73 MM Myanmar 3,779 2024 73
74 KH Cambodia 3,722 2023 74
75 CA Canada 3,695 2023 75
76 PK Pakistan 3,634 2023 76
77 IN India 3,633 2024 77
78 PR Puerto Rico 3,612 2023 78
79 KP North Korea 3,610 2024 79
80 MK North Macedonia 3,565 2024 80
81 LV Latvia 3,558 2023 81
82 BT Bhutan 3,552 2024 82
83 MY Malaysia 3,524 2023 83
84 MD Moldova 3,434 2023 84
85 TR Türkiye 3,429 2024 85
86 AZ Azerbaijan 3,427 2024 86
87 EE Estonia 3,410 2023 87
88 BY Belarus 3,395 2024 88
89 NP Nepal 3,344 2023 89
90 ME Montenegro 3,315 2023 90
91 FI Finland 3,311 2023 91
92 RU Russia 3,167 2023 92
93 TH Thailand 3,072 2023 93
94 SV El Salvador 2,819 2024 94
95 KG Kyrgyzstan 2,799 2023 95
96 BB Barbados 2,793 2024 96
97 IQ Iraq 2,749 2023 97
98 AU Australia 2,690 2024 98
99 GH Ghana 2,688 2023 99
100 ET Ethiopia 2,632 2024 100
101 GE Georgia 2,569 2023 101
102 IL Israel 2,551 2023 102
103 NI Nicaragua 2,515 2023 103
104 BN Brunei Darussalam 2,467 2023 104
105 PS Palestine 2,465 2023 105
106 MV Maldives 2,442 2024 106
107 IS Iceland 2,430 2023 107
108 MG Madagascar 2,426 2023 108
109 IR Iran 2,420 2023 109
110 LB Lebanon 2,415 2023 110
111 CI Côte d'Ivoire 2,398 2023 111
112 AF Afghanistan 2,359 2024 112
113 ZM Zambia 2,344 2023 113
114 BO Bolivia 2,209 2024 114
115 SN Senegal 2,192 2023 115
116 TL Timor-Leste 2,129 2023 116
117 CU Cuba 2,070 2023 117
118 HK Hong Kong 2,059 2023 118
119 DJ Djibouti 2,041 2024 119
120 ST Sao Tome and Principe 2,004 2023 120
121 AG Antigua and Barbuda 1,963 2024 121
122 AM Armenia 1,961 2024 122
123 TZ Tanzania 1,961 2023 122
124 UG Uganda 1,920 2024 124
125 SB Solomon Islands 1,901 2023 125
126 TN Tunisia 1,891 2024 126
127 HN Honduras 1,887 2023 127
128 MW Malawi 1,857 2023 128
129 TM Turkmenistan 1,834 2023 129
130 GT Guatemala 1,822 2023 130
131 RW Rwanda 1,784 2024 131
132 CM Cameroon 1,770 2024 132
133 KE Kenya 1,758 2023 133
134 KM Comoros 1,734 2023 134
135 FM Micronesia 1,716 2024 135
136 DM Dominica 1,682 2023 136
137 JO Jordan 1,611 2024 137
138 SY Syria 1,607 2024 138
139 TT Trinidad and Tobago 1,600 2023 139
140 ML Mali 1,588 2023 140
141 GA Gabon 1,587 2024 141
142 NG Nigeria 1,558 2024 142
143 MR Mauritania 1,537 2024 143
144 DZ Algeria 1,537 2024 144
145 KZ Kazakhstan 1,530 2024 145
146 SL Sierra Leone 1,470 2023 146
147 CY Cyprus 1,440 2024 147
148 BJ Benin 1,356 2024 148
149 GN Guinea 1,351 2024 149
150 GW Guinea-Bissau 1,333 2024 150
151 MN Mongolia 1,296 2023 151
152 MA Morocco 1,240 2024 152
153 SZ Eswatini 1,228 2023 153
154 BF Burkina Faso 1,198 2024 154
155 TG Togo 1,173 2023 155
156 BI Burundi 1,163 2024 156
157 JM Jamaica 1,140 2023 157
158 LR Liberia 1,068 2023 158
159 HT Haiti 1,063 2023 159
160 AO Angola 1,062 2023 160
161 GD Grenada 997 2024 161
162 SS South Sudan 984 2023 162
163 BW Botswana 900 2024 163
164 CF Central African Republic 878 2023 164
165 CG Republic of the Congo 878 2023 165
166 CD Democratic Republic of the Congo 872 2024 166
167 TD Chad 827 2024 167
168 LS Lesotho 804 2023 168
169 YE Yemen 801 2023 169
170 GM Gambia 801 2023 170
171 MZ Mozambique 776 2024 171
172 ZW Zimbabwe 744 2023 172
173 LC Saint Lucia 700 1979 173
174 LY Libya 660 2024 174
175 ER Eritrea 638 2024 175
176 VU Vanuatu 636 2024 176
177 SD Sudan 580 2024 177
178 NE Niger 577 2024 178
179 SO Somalia 504 2023 179
180 NA Namibia 451 2023 180
181 CV Cabo Verde 40 2024 181
Nothing found. Check the spelling of the name.
Maximum 29,147 kg/ha
Median 3,311 kg/ha
Minimum 40 kg/ha
World 3,955 kg/ha

About the indicator

The yield of cereal crops in kilograms per hectare of harvested area. The gap between countries reaches tenfold and is explained by climate, varieties, fertilizer application and the level of farming technique. Rising yields are the main source of the growth in world food production, with the area under cereals almost unchanged.

Important: The aggregate is weighted by the land under cereal production: it is the whole harvest of the group divided by all of its harvested area. Yield depends not only on technology but also on climate and on the mix of crops grown.

Updates
annually
Unit of measurement
kg per hectare
Observation period
1961–2024
License
CC BY 4.0
Dataset
FAOSTAT