All indicators in the section for Palestine — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Number of immigrants people | 272,481 | 2024 | UN DESA |
| Share of immigrants in the population % | 5 | 2024 | UN DESA |
| Refugees by country of origin people | 43,701 | 2024 | UNHCR |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Health expenditure (% of GDP) % | 10.73 | 2023 | WHO |
| Health expenditure per capita US$ | 346 | 2023 | WHO |
| Physicians per 1,000 people per 1,000 | 2.17 | 2018 | WHO |
| Hospital beds per 1,000 people per 1,000 | 1.3 | 2022 | WHO |
| DPT immunization coverage % | 88 | 2024 | WHO |
| Government health expenditure (% of GDP) % | 4.45 | 2023 | WHO |
| Health share of government spending % | 14.43 | 2023 | WHO |
| Government health expenditure per capita US$ | 143 | 2023 | WHO |
| Out-of-pocket health expenditure % | 42.07 | 2023 | WHO |
| Nurses and midwives per 1,000 people per 1,000 | 1.95 | 2018 | WHO |
| Universal health coverage index index | 65 | 2023 | WHO |
| Measles immunization % | 89 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Tuberculosis incidence per 100k | 0 | 2024 | WHO |
| Tuberculosis cases people | 16 | 2024 | WHO |
| Tuberculosis deaths people | 2 | 2024 | WHO |
| Probability of dying from noncommunicable diseases % | 18.3 | 2021 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Infant mortality rate per 1,000 | 17 | 2024 | WHO |
| Under-five mortality rate per 1,000 | 37.9 | 2024 | WHO |
| Maternal mortality ratio per 100k | 16 | 2023 | WHO |
| Suicide mortality rate per 100k | 0.7 | 2021 | WHO |
| Share of deaths from noncommunicable diseases % | 64.8 | 2021 | WHO |
| Share of deaths from infections % | 25.4 | 2021 | WHO |
| Share of deaths from injuries % | 6.7 | 2021 | WHO |
| Road traffic death rate per 100k | 5.3 | 2016 | WHO |
| Road traffic deaths people | 239 | 2021 | WHO |
| Poisoning death rate per 100k | 0.14 | 2021 | WHO |
| Healthy life expectancy years | 62.9 | 2021 | WHO |
| Adult mortality rate, male per 1,000 | 217.2 | 2024 | UN DESA |
| Adult mortality rate, female per 1,000 | 100.3 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Tobacco use prevalence % | 35.5 | 2024 | WHO |
| Access to clean water % | 98.8 | 2024 | WHO |
| Access to basic sanitation % | 99.4 | 2024 | WHO |
| Underweight children % | 2.1 | 2020 | WHO |
| Obesity in adults % | 37.4 | 2024 | WHO |
| Overweight in adults % | 68.5 | 2024 | WHO |
| Underweight in adults % | 2.6 | 2024 | WHO |
| Stunting in children % | 8.7 | 2020 | WHO |
| Wasting in children % | 1.3 | 2020 | WHO |
| Severe wasting in children % | 0.6 | 2020 | WHO |
| Overweight in children % | 8.6 | 2020 | WHO |
| Food insecurity % | 27 | 2023 | FAO |
| Safely managed drinking water % | 80.6 | 2024 | WHO |
| Safely managed sanitation % | 73.5 | 2024 | WHO |
| Handwashing facilities % | 94.9 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Government debt % | 56.1 | 2024 | IMF |
| Government expense % | 26.17 | 2021 | World Bank |
| Budget balance % | -3 | 2024 | IMF |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Current account balance % | -18.1 | 2024 | IMF |
| Current account balance (World Bank) % | -15.82 | 2025 | World Bank |
| Lending interest rate % | 5.56 | 2021 | IMF |
| Deposit interest rate % | 2.24 | 2021 | IMF |
| Real interest rate % | -3.12 | 2021 | IMF |
| Broad money (% of GDP) % | 110.36 | 2024 | IMF |
| Credit to the private sector % | 56.45 | 2025 | IMF |
| International reserves US$ | 1.83B | 2025 | IMF |
| Reserves in months of imports months | 2.35 | 2025 | IMF |
| Bank capital to assets ratio % | 8.51 | 2023 | IMF |
| Current account balance in US dollars bn US$ | -2.9 | 2024 | IMF |
| Remittances received US$ | 693M | 2025 | World Bank |
| Remittances paid US$ | 840,343 | 2025 | World Bank |
| Development aid received US$ | 3.62B | 2023 | World Bank |
| Development aid given US$ | 1.65B | 2023 | World Bank |
| Bank branches per 100k | 12.92 | 2024 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Foreign direct investment inflows US$ | 330M | 2025 | UNCTAD |
| Foreign direct investment outflows US$ | 14.66M | 2025 | UNCTAD |
| FDI inflows (% of GDP) % | 1.92 | 2025 | UNCTAD |
| Stock market capitalization (% of GDP) % | 28.79 | 2025 | World Bank |
| Stocks traded, total value (% of GDP) % | 2.23 | 2025 | World Bank |
| Listed domestic companies companies | 48 | 2025 | World Bank |
| New business density per 1,000 | 0.17 | 2024 | World Bank |
| Stock market capitalization in US dollars US$ | 4.94B | 2025 | World Bank |
| New businesses registered companies | 525 | 2024 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exports of goods and services US$ | 3.64B | 2025 | UNCTAD |
| Imports of goods and services US$ | 9.19B | 2025 | UNCTAD |
| Exports (% of GDP) % | 21.23 | 2025 | World Bank |
| Imports (% of GDP) % | 53.53 | 2025 | World Bank |
| Trade openness % | 74.76 | 2025 | World Bank |
| High-technology exports (% of manufactured exports) % | 1.84 | 2023 | UNCTAD |
| Trade balance US$ | -5.55B | 2025 | World Bank |
| Service exports US$ | 607M | 2025 | World Bank |
| Service imports US$ | 1.38B | 2025 | World Bank |
| High-technology exports US$ | 17.76M | 2023 | World Bank |
| Fuel exports (% of merchandise exports) % | 0.09 | 2023 | UNCTAD |
| Ores and metals exports (% of merchandise exports) % | 14.43 | 2023 | UNCTAD |
| Food exports (% of merchandise exports) % | 21.4 | 2023 | UNCTAD |
| Agricultural raw materials exports (% of merchandise exports) % | 0.76 | 2023 | UNCTAD |
| Fuel imports (% of merchandise imports) % | 21.19 | 2023 | UNCTAD |
| Food imports (% of merchandise imports) % | 30.92 | 2023 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Cereal production t | 51,014 | 2023 | FAO |
| Cereal yield kg/ha | 2,465 | 2023 | FAO |
| Food production index index | 111.8 | 2022 | FAO |
| Livestock production index index | 104.6 | 2022 | FAO |
| Agricultural land share % | 64.93 | 2023 | FAO |
| Arable land share % | 6.95 | 2023 | FAO |
| Arable land per capita ha/person | 0.0081 | 2023 | FAO |
| Fertilizer use kg/ha | 199.5 | 2023 | FAO |
| Irrigated land % | 3.65 | 2013 | FAO |
| Agricultural land km² | 3,912 | 2023 | FAO |
| Arable land ha | 41,900 | 2023 | FAO |
| Land under cereal production ha | 20,698 | 2023 | FAO |
| Crop production index index | 116.8 | 2022 | FAO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 1.68 | 2023 | FAO |
| Forest area km² | 101 | 2023 | FAO |
| Protected areas % | 10 | 2025 | World Bank |
| Freshwater withdrawal as a share of resources % | 41.23 | 2021 | FAO |
| PM2.5 air pollution µg/m³ | 22.4 | 2023 | WHO |
| Land area km² | 6,025 | 2023 | FAO |
| Surface area km² | 6,025 | 2023 | FAO |
| Renewable water resources km³ | 1 | 2021 | FAO |
| Water resources per capita m³/person | 165 | 2021 | FAO |
| Freshwater withdrawal km³ | 0 | 2021 | FAO |
| Population living in slums % | 19.5 | 2020 | World Bank |
| Population below five meters above sea level % | 0.21 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| CO2 emissions Mt | 4.78 | 2024 | OWID |
| CO2 emissions per capita t/person | 0.87 | 2024 | OWID |
| Cumulative CO2 emissions Mt | 77.99 | 2024 | OWID |
| CO2 emissions from oil Mt | 4.78 | 2024 | OWID |
| CO2 emissions from land use Mt | 0.04 | 2024 | OWID |
| Share of global CO2 emissions % | 0.012 | 2024 | OWID |
| Share of cumulative CO2 emissions % | 0.004 | 2024 | OWID |
| Contribution to temperature change °C | 0 | 2024 | OWID |
| Carbon intensity of the economy kg/$ | 0.195 | 2022 | OWID |
| Power sector CO2 emissions Mt | 0.41 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Renewables share of final energy consumption % | 15.4 | 2022 | World Bank |
| Primary energy consumption quad Btu | 0.092 | 2024 | EIA |
| Energy consumption per capita MMBtu | 16.8 | 2024 | EIA |
| Primary energy production quad Btu | 0.001 | 2024 | EIA |
| Coal production Mtoe | 0 | 2024 | EIA |
| Natural gas production bn m³ | 0 | 2024 | EIA |
| Oil production kb/d | 0 | 2025 | EIA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to electricity % | 100 | 2024 | World Bank |
| Coal share of electricity % | 0 | 2021 | World Bank |
| Gas share of electricity % | 0 | 2021 | World Bank |
| Oil share of electricity % | 75.54 | 2021 | World Bank |
| Nuclear share of electricity % | 0 | 2021 | World Bank |
| Hydro share of electricity % | 0 | 2021 | World Bank |
| Renewables excluding hydro, share of electricity % | 24.46 | 2021 | World Bank |
| Electricity generation TWh | 0.99 | 2024 | Ember |
| Electricity demand TWh | 7.99 | 2024 | Ember |
| Electricity consumption per capita MWh | 1.45 | 2024 | Ember |
| Solar share of electricity % | 39.39 | 2024 | Ember |
| Wind share of electricity % | 0 | 2024 | Ember |
| Solar electricity generation TWh | 0.39 | 2024 | Ember |
| Wind electricity generation TWh | 0 | 2024 | Ember |
| Renewables share of electricity % | 39.39 | 2024 | Ember |
| Clean electricity share % | 39.39 | 2024 | Ember |
| Fossil fuel share of electricity % | 60.61 | 2024 | Ember |
| Carbon intensity of electricity g/kWh | 414 | 2024 | Ember |
| Net electricity imports TWh | 7 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Internet users % | 86.64 | 2023 | ITU |
| Mobile cellular subscriptions per 100 | 76.7 | 2023 | ITU |
| Fixed broadband internet per 100 | 8.16 | 2024 | ITU |
| Fixed telephone lines per 100 | 7.09 | 2023 | ITU |
| Secure internet servers per 1M | 427 | 2024 | World Bank |
| ICT service exports % | 17.7 | 2024 | UNCTAD |
| ICT service exports, US$ US$ | 91.02M | 2024 | World Bank |
| Number of mobile subscriptions subs | 4.15M | 2023 | ITU |
| Number of fixed broadband subscriptions subs | 448,515 | 2024 | ITU |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Literacy rate % | 97.94 | 2024 | UIS |
| Education expenditure (% of GDP) % | 5.43 | 2021 | UIS |
| Primary school enrollment % | 94.8 | 2018 | UIS |
| Secondary school enrollment % | 89.1 | 2023 | UIS |
| Tertiary education enrollment % | 44.5 | 2023 | UIS |
| R&D expenditure (% of GDP) % | 0.45 | 2013 | UIS |
| Researchers per million people per 1M | 584 | 2013 | UIS |
| Scientific and technical journal articles articles | 862 | 2023 | UIS |
| Primary completion rate % | 91.17 | 2023 | UIS |
| Harmonized test scores score | 412 | 2020 | World Bank |
| Children out of school people | 53,793 | 2023 | UIS |
| Share of children out of school % | 9.56 | 2023 | UIS |
| Population with tertiary education % | 22.79 | 2024 | UIS |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Intentional homicides per 100k | 0.62 | 2022 | World Bank |
| Number of intentional homicides people | 33 | 2022 | UNODC |
| Homicides: male victims people | 67 | 2022 | UNODC |
| Homicides: female victims people | 7 | 2022 | UNODC |
| Homicides of men per 100,000 per 100k | 2.54 | 2022 | UNODC |
| Homicides of women per 100,000 per 100k | 0.26 | 2022 | UNODC |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Armed forces personnel people | 0 | 2020 | SIPRI |
| Arms imports M TIV | 2,000,000 | 2023 | SIPRI |
| Armed forces as a share of the labor force % | 0 | 2020 | SIPRI |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Human development index index | 0.674 | 2023 | UNDP |
| Gender development index ratio | 0.945 | 2023 | UNDP |
| Human capital index index | 0.58 | 2020 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| International tourist arrivals people | 93,000 | 2020 | UN Tourism |
| Inbound tourism receipts US$ | 245M | 2018 | UN Tourism |
| Outbound tourism expenditure US$ | 567M | 2020 | UN Tourism |
| Tourism share of exports % | 9.43 | 2018 | UN Tourism |
| Tourism contribution to GDP % | 0.66 | 2020 | UN Tourism |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.