New business density in Palestine in 2024 — 0.17 per 1,000. Ranked 126 in the world out of 134. Since 2006, the indicator has fallen by 66.5%.
2006–2024 · per 1,000 people aged 15–64
How the value compares with the world and the groups this territory belongs to: Palestine
| Year | per 1,000 | Change | Change, % |
|---|---|---|---|
| 2024 | 0.17 | +0.03 | +22.94% |
| 2023 | 0.14 | +0.07 | +99.82% |
| 2022 | 0.07 | −0.35 | −83.28% |
| 2021 | 0.42 | +0.07 | +21.38% |
| 2020 | 0.34 | +0.01 | +2.07% |
| 2019 | 0.34 | −0.02 | −6.83% |
| 2018 | 0.36 | −0.06 | −13.9% |
| 2017 | 0.42 | +0.03 | +8.65% |
| 2016 | 0.39 | +0.04 | +10.81% |
| 2015 | 0.35 | −0.01 | −2.74% |
| 2014 | 0.36 | +0.08 | +28.92% |
| 2013 | 0.28 | +0.04 | +18.15% |
| 2012 | 0.23 | −0.09 | −27.25% |
| 2011 | 0.32 | −0.06 | −15.22% |
| 2010 | 0.38 | −0.03 | −8.34% |
| 2009 | 0.41 | +0.08 | +22.2% |
| 2008 | 0.34 | +0.02 | +6.88% |
| 2007 | 0.32 | −0.19 | −37.67% |
| 2006 | 0.51 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of newly registered limited liability companies per 1,000 people of working age (15–64) over a year. It is an indicator of entrepreneurial activity and of the ease of entering a market. Only limited liability companies are counted, so in countries where sole proprietorships dominate the figure is understated.
Important: The aggregate is weighted by the population aged 15–64 — the same denominator that stands in the indicator. Only new limited liability companies are counted, so where other legal forms are common the value is understated.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How many limited liability companies are registered in a country in a year.
Labor Self-employedThe share of workers who work for themselves — from entrepreneurs to the informally employed.
Labor Firms with female top managersWhat part of the firms in a country are run by women — from enterprise surveys.
Business Listed domestic companiesHow many domestic companies are quoted on a country's exchanges.