Scientific and technical journal articles in Palestine in 2023 — 862 articles. Ranked 88 in the world out of 197. Since 1996, the indicator has risen by 2,375.3%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Palestine
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 862 | +126 | +17.06% |
| 2022 | 736 | +129 | +21.34% |
| 2021 | 607 | +98 | +19.31% |
| 2020 | 508 | +56 | +12.28% |
| 2019 | 453 | +84 | +22.63% |
| 2018 | 369 | +44 | +13.37% |
| 2017 | 326 | +97 | +42.63% |
| 2016 | 228 | +17 | +7.82% |
| 2015 | 212 | −10 | −4.62% |
| 2014 | 222 | −3 | −1.25% |
| 2013 | 225 | +28 | +14.47% |
| 2012 | 196 | −6 | −2.81% |
| 2011 | 202 | +17 | +8.91% |
| 2010 | 186 | +14 | +7.9% |
| 2009 | 172 | +25 | +17.23% |
| 2008 | 147 | −2 | −1.03% |
| 2007 | 148 | +34 | +30.05% |
| 2006 | 114 | +11 | +10.24% |
| 2005 | 103 | −1 | −0.48% |
| 2004 | 104 | +16 | +18.19% |
| 2003 | 88 | −5 | −5.68% |
| 2002 | 93 | +34 | +58.46% |
| 2001 | 59 | −9 | −13.11% |
| 2000 | 68 | −0 | −0.46% |
| 1999 | 68 | +22 | +49.1% |
| 1998 | 46 | −1 | −1.41% |
| 1997 | 46 | +11 | +32.86% |
| 1996 | 35 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.