Scientific and technical journal articles in Türkiye in 2023 — 50,180 articles. Ranked 16 in the world out of 197. Since 1996, the indicator has risen by 895.5%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Türkiye
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 50,180 | +353 | +0.71% |
| 2022 | 49,827 | +2,984 | +6.37% |
| 2021 | 46,844 | +6,085 | +14.93% |
| 2020 | 40,759 | +3,554 | +9.55% |
| 2019 | 37,205 | +4,907 | +15.19% |
| 2018 | 32,298 | +36 | +0.11% |
| 2017 | 32,262 | −1,472 | −4.36% |
| 2016 | 33,734 | +2,316 | +7.37% |
| 2015 | 31,418 | +1,831 | +6.19% |
| 2014 | 29,587 | +462 | +1.59% |
| 2013 | 29,125 | +2,036 | +7.52% |
| 2012 | 27,089 | +978 | +3.75% |
| 2011 | 26,111 | +620 | +2.43% |
| 2010 | 25,490 | +1,253 | +5.17% |
| 2009 | 24,237 | +2,682 | +12.44% |
| 2008 | 21,555 | +244 | +1.15% |
| 2007 | 21,311 | +2,077 | +10.8% |
| 2006 | 19,234 | +1,666 | +9.48% |
| 2005 | 17,568 | +1,753 | +11.08% |
| 2004 | 15,815 | +2,487 | +18.66% |
| 2003 | 13,329 | +2,576 | +23.95% |
| 2002 | 10,753 | +2,161 | +25.15% |
| 2001 | 8,592 | +1,777 | +26.07% |
| 2000 | 6,815 | +73 | +1.08% |
| 1999 | 6,742 | +972 | +16.84% |
| 1998 | 5,770 | +381 | +7.06% |
| 1997 | 5,390 | +349 | +6.93% |
| 1996 | 5,041 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.