Scientific and technical journal articles in Cyprus in 2023 — 1,764 articles. Ranked 73 in the world out of 197. Since 1996, the indicator has risen by 1,757.2%.
1996–2023 · articles
How the value compares with the world and the groups this territory belongs to: Cyprus
| Year | articles | Change | Change, % |
|---|---|---|---|
| 2023 | 1,764 | +39 | +2.24% |
| 2022 | 1,725 | +97 | +5.98% |
| 2021 | 1,628 | +212 | +15% |
| 2020 | 1,416 | +105 | +8.03% |
| 2019 | 1,311 | +71 | +5.76% |
| 2018 | 1,239 | +14 | +1.13% |
| 2017 | 1,225 | +167 | +15.78% |
| 2016 | 1,058 | +134 | +14.49% |
| 2015 | 924 | +29 | +3.24% |
| 2014 | 895 | −60 | −6.24% |
| 2013 | 955 | +167 | +21.15% |
| 2012 | 788 | +38 | +5.1% |
| 2011 | 750 | +42 | +5.98% |
| 2010 | 708 | +52 | +7.85% |
| 2009 | 656 | +154 | +30.56% |
| 2008 | 503 | +69 | +15.99% |
| 2007 | 433 | +78 | +21.92% |
| 2006 | 355 | +39 | +12.19% |
| 2005 | 317 | +60 | +23.38% |
| 2004 | 257 | +80 | +44.96% |
| 2003 | 177 | −19 | −9.48% |
| 2002 | 196 | +61 | +45.02% |
| 2001 | 135 | −23 | −14.67% |
| 2000 | 158 | +40 | +33.76% |
| 1999 | 118 | +7 | +5.9% |
| 1998 | 112 | −7 | −6.16% |
| 1997 | 119 | +24 | +25.23% |
| 1996 | 95 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of scientific and technical articles published during the year in peer-reviewed journals in the natural sciences and engineering, medicine, agriculture and mathematics. Articles are counted by the country of the authors' affiliation; under international co-authorship an article is counted for each country, so the sum over countries exceeds the world total.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
The number of researchers per million residents — in full-time equivalent.
Education R&D expenditure (% of GDP)Gross domestic expenditure on research and development as a percentage of GDP.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Literacy rateThe share of adults able to read and write simple statements about everyday life.
Education Education expenditure (% of GDP)Government spending on education at all levels as a percentage of GDP.
Education Primary school enrollmentThe net enrollment rate: the share of children of school age attending primary school.