Foreign direct investment outflows in Palestine in 2025 — 14,659,823 US$. Ranked 70 in the world out of 91. Since 1995, the indicator has fallen by 88.6%.
1995–2025 · US$
How the value compares with the world and the groups this territory belongs to: Palestine
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 14.66M | +3.97M | +37.15% |
| 2024 | 10.69M | +7.53M | +238.36% |
| 2023 | 3.16M | +82.56M | +103.98% |
| 2022 | -79.4M | −137M | −237% |
| 2021 | 57.95M | +117M | +198.06% |
| 2020 | -59.1M | −2.63M | −4.65% |
| 2019 | -56.48M | +15.34M | +21.36% |
| 2018 | -71.82M | −64.57M | −891.22% |
| 2017 | -7.25M | +37.74M | +83.89% |
| 2016 | -44.98M | −120M | −159.76% |
| 2015 | 75.27M | −112M | −59.85% |
| 2014 | 187M | +222M | +643.57% |
| 2013 | -34.49M | −68.16M | −202.42% |
| 2012 | 33.67M | +272M | +114.12% |
| 2011 | -239M | −297M | −510.71% |
| 2010 | 58.08M | −11.23M | −16.2% |
| 2009 | 69.31M | +73.59M | +1,721.17% |
| 2008 | -4.28M | −39.44M | −112.16% |
| 2007 | 35.16M | −94.26M | −72.83% |
| 2006 | 129M | +97.24M | +302.15% |
| 2005 | 32.18M | +69.6M | +186.02% |
| 2004 | -37.41M | −80.81M | −186.21% |
| 2003 | 43.4M | −303M | −87.46% |
| 2002 | 346M | −17.54M | −4.82% |
| 2001 | 364M | +146M | +66.73% |
| 2000 | 218M | +47.64M | +27.94% |
| 1999 | 170M | +19.56M | +12.96% |
| 1998 | 151M | −5.17M | −3.31% |
| 1997 | 156M | +14.2M | +10.01% |
| 1996 | 142M | +12.9M | +10% |
| 1995 | 129M | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.