Foreign direct investment outflows in Qatar in 2025 — 3,343,956,044 US$. Ranked 27 in the world out of 91. Since 1980, the indicator has risen by 167,097.8%.
1980–2025 · US$
How the value compares with the world and the groups this territory belongs to: Qatar
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 3.34B | +1.78B | +113.96% |
| 2024 | 1.56B | +1.75B | +916.21% |
| 2023 | -191M | −2.58B | −108.03% |
| 2022 | 2.38B | +2.22B | +1,390.89% |
| 2021 | 160M | −2.57B | −94.14% |
| 2020 | 2.73B | −1.72B | −38.66% |
| 2019 | 4.45B | +927M | +26.33% |
| 2018 | 3.52B | +1.83B | +107.86% |
| 2017 | 1.69B | −6.21B | −78.55% |
| 2016 | 7.9B | +3.88B | +96.4% |
| 2015 | 4.02B | −2.73B | −40.38% |
| 2014 | 6.75B | −1.27B | −15.87% |
| 2013 | 8.02B | +6.18B | +335.92% |
| 2012 | 1.84B | −8.27B | −81.8% |
| 2011 | 10.11B | +8.25B | +442.54% |
| 2010 | 1.86B | −1.35B | −42.04% |
| 2009 | 3.21B | −443M | −12.12% |
| 2008 | 3.66B | −1.5B | −29.12% |
| 2007 | 5.16B | +5.03B | +3,949.45% |
| 2006 | 127M | −224M | −63.79% |
| 2005 | 352M | −86M | −19.64% |
| 2004 | 438M | +350M | +396.67% |
| 2003 | 88.17M | +109M | +519.01% |
| 2002 | -21.04M | −38.26M | −222.25% |
| 2001 | 17.21M | −536,530 | −3.02% |
| 2000 | 17.75M | +10.55M | +146.53% |
| 1999 | 7.2M | −14.23M | −66.4% |
| 1998 | 21.43M | +7.18M | +50.41% |
| 1997 | 14.25M | +5.28M | +58.81% |
| 1996 | 8.97M | +4.26M | +90.42% |
| 1995 | 4.71M | −26.55M | −84.93% |
| 1994 | 31.26M | +26.99M | +632.16% |
| 1993 | 4.27M | −276,870 | −6.09% |
| 1992 | 4.55M | +2.18M | +92.08% |
| 1991 | 2.37M | +384,210 | +19.38% |
| 1990 | 1.98M | +203,648 | +11.45% |
| 1989 | 1.78M | +16.71M | +111.92% |
| 1988 | -14.93M | −14.57M | −4,076.55% |
| 1987 | -357,483 | −704,021 | −203.16% |
| 1986 | 346,537 | −653,463 | −65.35% |
| 1985 | 1M | — | — |
| 1983 | 3M | — | — |
| 1981 | -2M | −4M | −200% |
| 1980 | 2M | — | — |
The same indicator for neighboring countries — with links to their pages
Net outflows of foreign direct investment — investment by residents of a country in enterprises abroad in which they hold at least 10% of the voting shares. High outward FDI is typical of countries with large multinational companies and an accumulated current account surplus.
Source: UNCTADstat (UNCTAD), license CC BY 3.0 IGO.
How much direct investment from abroad comes into a country in a year.
Finance Current account balanceThe balance of a country's external transactions as a percent of GDP: surplus or deficit.
Economy GDPGross domestic product in current US dollars — the size of a country's economy.
Business FDI inflows (% of GDP)Inflows of direct investment relative to the size of the economy.
Business Stock market capitalization (% of GDP)The value of a country's listed companies as a percent of GDP.
Business Stocks traded, total value (% of GDP)The annual turnover in shares as a percent of GDP — the liquidity of the market.