Tourism

International tourist arrivals

How many foreign tourists come to a country in a year.

Unit: people Period: 1995–2020 Source: Tourism Statistics (UN Tourism / UNWTO)
Average: 4.92M people Countries: 203

The ranking uses the latest available value for each country — the year is shown in the row. The table spans 1998 to 2020.

International tourist arrivals, 1998–2020

Top-20 · people

International tourist arrivals, 1998–2020050M100M150MFranceFrance: 117,109,000 people117MPolandPoland: 88,515,000 people88.52MMexicoMexico: 51,128,000 people51.13MUnited StatesUnited States: 45,037,000 people45.04MThailandThailand: 39,916,000 people39.92MItalyItaly: 38,419,000 people38.42MCzechiaCzechia: 37,202,000 people37.2MSpainSpain: 36,410,000 people36.41MCanadaCanada: 32,430,000 people32.43MHungaryHungary: 31,641,000 people31.64MChinaChina: 30,402,000 people30.4MCroatiaCroatia: 21,608,000 people21.61MSaudi ArabiaSaudi Arabia: 20,292,000 people20.29MIndiaIndia: 17,914,000 people17.91MTürkiyeTürkiye: 15,971,000 people15.97MDenmarkDenmark: 15,595,000 people15.6MSlovakiaSlovakia: 15,299,000 people15.3MAustriaAustria: 15,091,000 people15.09MEgyptEgypt: 13,026,000 people13.03MGermanyGermany: 12,449,000 people12.45M
International tourist arrivals — 1998–2020 Current breakdown Full series CSV XLSX JSON
# Year Subregion World rank
1 FR France 117M 2020 1
2 PL Poland 88.52M 2019 2
3 MX Mexico 51.13M 2020 3
4 US United States 45.04M 2020 4
5 TH Thailand 39.92M 2019 5
6 IT Italy 38.42M 2020 6
7 CZ Czechia 37.2M 2019 7
8 ES Spain 36.41M 2020 8
9 CA Canada 32.43M 2019 9
10 HU Hungary 31.64M 2020 10
11 CN China 30.4M 2020 11
12 HR Croatia 21.61M 2020 12
13 SA Saudi Arabia 20.29M 2019 13
14 IN India 17.91M 2019 14
15 TR Türkiye 15.97M 2020 15
16 DK Denmark 15.6M 2020 16
17 SK Slovakia 15.3M 2018 17
18 AT Austria 15.09M 2020 18
19 EG Egypt 13.03M 2019 19
20 DE Germany 12.45M 2020 20
21 CH Switzerland 11.82M 2019 21
22 GB United Kingdom 11.1M 2020 22
23 IE Ireland 10.95M 2019 23
24 VI United States Virgin Islands 8.61M 2020 24
25 KG Kyrgyzstan 8.51M 2019 25
26 AE United Arab Emirates 8.08M 2020 26
27 GR Greece 7.41M 2020 27
28 AR Argentina 7.4M 2019 28
29 NL Netherlands 7.27M 2020 29
30 UZ Uzbekistan 6.75M 2019 30
31 RU Russia 6.36M 2020 31
32 BR Brazil 6.35M 2019 32
33 MO Macao 5.9M 2020 33
34 CL Chile 5.43M 2019 34
35 NG Nigeria 5.27M 2016 35
36 AD Andorra 5.21M 2020 36
37 RO Romania 5.02M 2020 37
38 BG Bulgaria 4.97M 2020 38
39 IL Israel 4.91M 2019 39
40 MY Malaysia 4.33M 2020 40
41 PT Portugal 4.21M 2020 41
42 CY Cyprus 4.12M 2019 42
43 JP Japan 4.12M 2020 43
44 ID Indonesia 4.05M 2020 44
45 ZA South Africa 3.89M 2020 45
46 PR Puerto Rico 3.88M 2020 46
47 VN Vietnam 3.84M 2020 47
48 BY Belarus 3.6M 2020 48
49 HK Hong Kong 3.57M 2020 49
50 UY Uruguay 3.48M 2019 50
51 UA Ukraine 3.38M 2020 51
52 LV Latvia 3.2M 2020 52
53 MA Morocco 2.8M 2020 53
54 DO Dominican Republic 2.75M 2020 54
55 SG Singapore 2.74M 2020 55
56 AL Albania 2.66M 2020 56
57 BE Belgium 2.58M 2020 57
58 KR South Korea 2.52M 2020 58
59 SY Syria 2.42M 2019 59
60 LT Lithuania 2.28M 2020 60
61 KW Kuwait 2.16M 2020 61
62 EC Ecuador 2.11M 2019 62
63 KE Kenya 2.05M 2019 63
64 KZ Kazakhstan 2.04M 2020 64
65 MZ Mozambique 2.03M 2019 65
66 TN Tunisia 2.01M 2020 66
67 SE Sweden 1.96M 2020 67
68 SX Sint Maarten 1.95M 2019 68
69 AW Aruba 1.95M 2019 69
70 LB Lebanon 1.94M 2019 70
71 BH Bahrain 1.91M 2020 71
72 SM San Marino 1.9M 2019 72
73 BW Botswana 1.83M 2018 73
74 AU Australia 1.83M 2020 74
75 BS Bahamas 1.79M 2020 75
76 EE Estonia 1.7M 2020 76
77 RW Rwanda 1.63M 2019 77
78 IR Iran 1.55M 2020 78
79 TZ Tanzania 1.53M 2019 79
80 GE Georgia 1.51M 2020 80
81 PH Philippines 1.48M 2020 81
82 NO Norway 1.4M 2020 82
83 CO Colombia 1.4M 2020 83
84 SN Senegal 1.38M 2017 84
85 JM Jamaica 1.33M 2020 85
86 KH Cambodia 1.31M 2020 86
87 CW Curaçao 1.29M 2019 87
88 JO Jordan 1.24M 2020 88
89 SI Slovenia 1.22M 2020 89
90 CR Costa Rica 1.15M 2020 90
91 LS Lesotho 1.14M 2019 91
92 PE Peru 1.12M 2020 92
93 CU Cuba 1.09M 2020 93
94 PY Paraguay 1.08M 2020 94
95 BN Brunei Darussalam 1.07M 2020 95
96 TJ Tajikistan 1.04M 2018 96
97 CM Cameroon 1.02M 2019 97
98 NZ New Zealand 996,000 2020 98
99 BB Barbados 966,000 2019 99
100 PK Pakistan 966,000 2012 99
101 HT Haiti 938,000 2019 101
102 MM Myanmar 903,000 2020 102
103 GH Ghana 897,000 2015 103
104 FI Finland 896,000 2020 104
105 IQ Iraq 892,000 2013 105
106 LA Laos 886,400 2020 106
107 MW Malawi 871,000 2018 107
108 OM Oman 869,000 2020 108
109 SD Sudan 836,000 2018 109
110 AZ Azerbaijan 796,000 2020 110
111 LY Libya 760,000 2008 111
112 MT Malta 718,000 2020 112
113 SV El Salvador 707,000 2020 113
114 HN Honduras 669,000 2020 114
115 CI Côte d'Ivoire 668,000 2020 115
116 KY Cayman Islands 660,000 2020 116
117 PA Panama 647,000 2020 117
118 ZW Zimbabwe 639,000 2020 118
119 GT Guatemala 594,000 2020 119
120 DZ Algeria 591,000 2020 120
121 QA Qatar 582,000 2020 121
122 MV Maldives 555,000 2020 122
123 LK Sri Lanka 540,000 2020 123
124 GA Gabon 526,000 2005 124
125 LU Luxembourg 525,000 2020 125
126 ET Ethiopia 518,000 2020 126
127 ZM Zambia 502,000 2020 127
128 IS Iceland 488,000 2020 128
129 BZ Belize 487,000 2020 129
130 MP Northern Mariana Islands 487,000 2019 129
131 TG Togo 482,000 2020 131
132 NI Nicaragua 474,000 2020 132
133 UG Uganda 473,000 2020 133
134 RS Serbia 446,000 2020 134
135 LC Saint Lucia 432,500 2020 135
136 VE Venezuela 429,000 2017 136
137 YE Yemen 398,000 2015 137
138 VC Saint Vincent and the Grenadines 392,000 2019 138
139 AG Antigua and Barbuda 384,500 2020 139
140 TM Turkmenistan 380,000 1998 140
141 AM Armenia 375,000 2020 141
142 TC Turks and Caicos Islands 370,400 2020 142
143 CD Democratic Republic of the Congo 351,000 2016 143
144 ME Montenegro 351,000 2020 143
145 SZ Eswatini 345,300 2020 145
146 BJ Benin 337,000 2019 146
147 GU Guam 328,000 2020 147
148 BO Bolivia 323,300 2020 148
149 BD Bangladesh 323,000 2019 149
150 MU Mauritius 316,000 2020 150
151 KN Saint Kitts and Nevis 301,400 2020 151
152 BI Burundi 299,000 2017 152
153 SR Suriname 279,000 2017 153
154 GM Gambia 246,000 2020 154
155 NP Nepal 230,000 2020 155
156 AO Angola 218,000 2019 156
157 GD Grenada 217,000 2020 157
158 ML Mali 217,000 2019 157
159 BA Bosnia and Herzegovina 197,000 2020 159
160 NA Namibia 187,100 2020 160
161 CV Cabo Verde 180,000 2020 161
162 FJ Fiji 168,000 2020 162
163 MC Monaco 159,000 2020 163
164 CG Republic of the Congo 158,000 2018 164
165 ER Eritrea 142,000 2016 165
166 TT Trinidad and Tobago 141,000 2020 166
167 DM Dominica 140,000 2020 167
168 SC Seychelles 124,500 2020 168
169 MK North Macedonia 118,000 2020 169
170 GN Guinea 99,000 2017 170
171 TO Tonga 94,000 2019 171
172 PS Palestine 93,000 2020 172
173 PF French Polynesia 89,400 2020 173
174 MG Madagascar 87,100 2020 174
175 CF Central African Republic 87,000 2019 175
176 GY Guyana 86,400 2020 176
177 NE Niger 85,000 2020 177
178 VG British Virgin Islands 83,000 2020 178
179 VU Vanuatu 82,400 2020 179
180 TL Timor-Leste 74,800 2019 180
181 SL Sierra Leone 71,000 2019 181
182 BF Burkina Faso 67,000 2020 182
183 MN Mongolia 66,900 2020 183
184 DJ Djibouti 63,000 2013 184
185 LI Liechtenstein 58,400 2020 185
186 GW Guinea-Bissau 52,400 2019 186
187 BM Bermuda 51,400 2020 187
188 PG Papua New Guinea 39,000 2020 188
189 ST Sao Tome and Principe 33,400 2018 189
190 NC New Caledonia 31,000 2020 190
191 MR Mauritania 30,000 2000 191
192 BT Bhutan 29,800 2020 192
193 MD Moldova 29,000 2020 193
194 WS Samoa 23,900 2020 194
195 PW Palau 18,400 2020 195
196 FM Micronesia 18,000 2019 196
197 KI Kiribati 12,000 2019 197
198 TD Chad 10,400 2020 198
199 KM Comoros 7,000 2020 199
200 MH Marshall Islands 6,100 2019 200
201 SB Solomon Islands 4,400 2020 201
202 TV Tuvalu 3,600 2019 202
203 AS American Samoa 900 2020 203
Nothing found. Check the spelling of the name.
Maximum 117M people
Median 903,000 people
Minimum 900 people
World 2.4B people

About the indicator

The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.

Updates
annually
Unit of measurement
people
Observation period
1995–2020
License
UN Tourism terms of use
Dataset
Tourism Statistics Database