International tourist arrivals in Norway in 2020 — 1,397,000 people. Ranked 52 in the world out of 132. Since 1995, the indicator has fallen by 51.5%.
1995–2020 · people
How the value compares with the world and the groups this territory belongs to: Norway
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 1.4M | −4.48M | −76.24% |
| 2019 | 5.88M | +191,000 | +3.36% |
| 2018 | 5.69M | −564,000 | −9.02% |
| 2017 | 6.25M | +292,000 | +4.9% |
| 2016 | 5.96M | +599,000 | +11.17% |
| 2015 | 5.36M | +506,000 | +10.42% |
| 2014 | 4.86M | +77,000 | +1.61% |
| 2013 | 4.78M | +240,000 | +5.29% |
| 2012 | 4.54M | −425,000 | −8.56% |
| 2011 | 4.96M | +196,000 | +4.11% |
| 2010 | 4.77M | +421,000 | +9.69% |
| 2009 | 4.35M | −1,000 | −0.02% |
| 2008 | 4.35M | −30,000 | −0.69% |
| 2007 | 4.38M | +307,000 | +7.54% |
| 2006 | 4.07M | +246,000 | +6.43% |
| 2005 | 3.82M | +196,000 | +5.4% |
| 2004 | 3.63M | +359,000 | +10.98% |
| 2003 | 3.27M | +158,000 | +5.08% |
| 2002 | 3.11M | +38,000 | +1.24% |
| 2001 | 3.07M | −31,000 | −1% |
| 2000 | 3.1M | −119,000 | −3.69% |
| 1999 | 3.22M | −33,000 | −1.01% |
| 1998 | 3.26M | +554,000 | +20.5% |
| 1997 | 2.7M | −44,000 | −1.6% |
| 1996 | 2.75M | −134,000 | −4.65% |
| 1995 | 2.88M | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.