International tourist arrivals in Finland in 2020 — 896,000 people. Ranked 65 in the world out of 132. Since 1995, the indicator has fallen by 49.6%.
1995–2020 · people
How the value compares with the world and the groups this territory belongs to: Finland
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 896,000 | −2.39M | −72.77% |
| 2019 | 3.29M | +66,000 | +2.05% |
| 2018 | 3.22M | +44,000 | +1.38% |
| 2017 | 3.18M | +391,000 | +14.02% |
| 2016 | 2.79M | +167,000 | +6.37% |
| 2015 | 2.62M | −109,000 | −3.99% |
| 2014 | 2.73M | −66,000 | −2.36% |
| 2013 | 2.8M | −1.43M | −33.81% |
| 2012 | 4.23M | +34,000 | +0.81% |
| 2011 | 4.19M | +522,000 | +14.22% |
| 2010 | 3.67M | +247,000 | +7.22% |
| 2009 | 3.42M | −160,000 | −4.47% |
| 2008 | 3.58M | +64,000 | +1.82% |
| 2007 | 3.52M | +144,000 | +4.27% |
| 2006 | 3.38M | +235,000 | +7.48% |
| 2005 | 3.14M | +300,000 | +10.56% |
| 2004 | 2.84M | +239,000 | +9.19% |
| 2003 | 2.6M | −274,000 | −9.53% |
| 2002 | 2.88M | +49,000 | +1.73% |
| 2001 | 2.83M | +112,000 | +4.13% |
| 2000 | 2.71M | +260,000 | +10.59% |
| 1999 | 2.45M | −190,000 | −7.19% |
| 1998 | 2.64M | +812,000 | +44.32% |
| 1997 | 1.83M | +108,000 | +6.26% |
| 1996 | 1.72M | −55,000 | −3.09% |
| 1995 | 1.78M | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.