International tourist arrivals in Iceland in 2020 — 488,000 people. Ranked 84 in the world out of 132. Since 1995, the indicator has risen by 131.3%.
1995–2020 · people
How the value compares with the world and the groups this territory belongs to: Iceland
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 488,000 | −1.71M | −77.84% |
| 2019 | 2.2M | −286,000 | −11.5% |
| 2018 | 2.49M | +135,000 | +5.74% |
| 2017 | 2.35M | +462,000 | +24.43% |
| 2016 | 1.89M | +502,000 | +36.14% |
| 2015 | 1.39M | +287,000 | +26.04% |
| 2014 | 1.1M | +202,000 | +22.44% |
| 2013 | 900,000 | +135,000 | +17.65% |
| 2012 | 765,000 | +137,000 | +21.82% |
| 2011 | 628,000 | +69,000 | +12.34% |
| 2010 | 559,000 | −4,000 | −0.71% |
| 2009 | 563,000 | +2,000 | +0.36% |
| 2008 | 561,000 | +22,000 | +4.08% |
| 2007 | 539,000 | +62,000 | +13% |
| 2006 | 477,000 | +48,000 | +11.19% |
| 2005 | 429,000 | +24,000 | +5.93% |
| 2004 | 405,000 | +57,000 | +16.38% |
| 2003 | 348,000 | +33,000 | +10.48% |
| 2002 | 315,000 | −14,000 | −4.26% |
| 2001 | 329,000 | +1,000 | +0.3% |
| 2000 | 328,000 | +47,000 | +16.73% |
| 1999 | 281,000 | +26,000 | +10.2% |
| 1998 | 255,000 | +32,000 | +14.35% |
| 1997 | 223,000 | +0 | +0% |
| 1996 | 223,000 | +12,000 | +5.69% |
| 1995 | 211,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.