International tourist arrivals in Palau in 2020 — 18,400 people. Ranked 128 in the world out of 132. Since 1995, the indicator has fallen by 65.3%.
1995–2020 · people
How the value compares with the world and the groups this territory belongs to: Palau
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 18,400 | −75,600 | −80.43% |
| 2019 | 94,000 | −12,000 | −11.32% |
| 2018 | 106,000 | −17,000 | −13.82% |
| 2017 | 123,000 | −15,000 | −10.87% |
| 2016 | 138,000 | −24,000 | −14.81% |
| 2015 | 162,000 | +22,000 | +15.71% |
| 2014 | 140,000 | +32,000 | +29.63% |
| 2013 | 108,000 | −12,000 | −10% |
| 2012 | 120,000 | +9,000 | +8.11% |
| 2011 | 111,000 | +26,000 | +30.59% |
| 2010 | 85,000 | +14,000 | +19.72% |
| 2009 | 71,000 | −10,000 | −12.35% |
| 2008 | 81,000 | −7,000 | −7.95% |
| 2007 | 88,000 | +6,000 | +7.32% |
| 2006 | 82,000 | +1,000 | +1.23% |
| 2005 | 81,000 | −8,000 | −8.99% |
| 2004 | 89,000 | +26,000 | +41.27% |
| 2003 | 63,000 | +4,000 | +6.78% |
| 2002 | 59,000 | +5,000 | +9.26% |
| 2001 | 54,000 | −4,000 | −6.9% |
| 2000 | 58,000 | +3,000 | +5.45% |
| 1999 | 55,000 | −9,000 | −14.06% |
| 1998 | 64,000 | −10,000 | −13.51% |
| 1997 | 74,000 | +5,000 | +7.25% |
| 1996 | 69,000 | +16,000 | +30.19% |
| 1995 | 53,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.