International tourist arrivals in Curaçao in 2019 — 1,293,000 people. Ranked 119 in the world out of 179. Since 1995, the indicator has risen by 226.5%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Curaçao
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 1.29M | +83,000 | +6.86% |
| 2018 | 1.21M | +152,000 | +14.37% |
| 2017 | 1.06M | +114,000 | +12.08% |
| 2016 | 944,000 | −128,000 | −11.94% |
| 2015 | 1.07M | −57,000 | −5.05% |
| 2014 | 1.13M | +58,000 | +5.42% |
| 2013 | 1.07M | +163,000 | +17.95% |
| 2012 | 908,000 | +71,000 | +8.48% |
| 2011 | 837,000 | +75,000 | +9.84% |
| 2010 | 762,000 | −46,000 | −5.69% |
| 2009 | 808,000 | +35,000 | +4.53% |
| 2008 | 773,000 | +109,000 | +16.42% |
| 2007 | 664,000 | +92,000 | +16.08% |
| 2006 | 572,000 | +62,000 | +12.16% |
| 2005 | 510,000 | +58,000 | +12.83% |
| 2004 | 452,000 | −56,000 | −11.02% |
| 2003 | 508,000 | −37,000 | −6.79% |
| 2002 | 545,000 | +26,000 | +5.01% |
| 2001 | 519,000 | +5,000 | +0.97% |
| 2000 | 514,000 | +81,000 | +18.71% |
| 1999 | 433,000 | −4,000 | −0.92% |
| 1998 | 437,000 | +15,000 | +3.55% |
| 1997 | 422,000 | +35,000 | +9.04% |
| 1996 | 387,000 | −9,000 | −2.27% |
| 1995 | 396,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.