International tourist arrivals in the world in 2019 — 2,403,074,088 people. Since 1995, the indicator has risen by 122%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: World
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 2.4B | +63.67M | +2.72% |
| 2018 | 2.34B | +90.53M | +4.03% |
| 2017 | 2.25B | +108M | +5.07% |
| 2016 | 2.14B | +68.66M | +3.31% |
| 2015 | 2.07B | +59.46M | +2.95% |
| 2014 | 2.01B | +59.85M | +3.07% |
| 2013 | 1.95B | +71.29M | +3.79% |
| 2012 | 1.88B | +88.51M | +4.94% |
| 2011 | 1.79B | +36.97M | +2.11% |
| 2010 | 1.76B | +68.52M | +4.06% |
| 2009 | 1.69B | −63.55M | −3.63% |
| 2008 | 1.75B | +11.36M | +0.65% |
| 2007 | 1.74B | +56.36M | +3.35% |
| 2006 | 1.68B | +181M | +12.08% |
| 2005 | 1.5B | +65.16M | +4.54% |
| 2004 | 1.44B | +136M | +10.49% |
| 2003 | 1.3B | −19.52M | −1.48% |
| 2002 | 1.32B | +20.58M | +1.58% |
| 2001 | 1.3B | −33.37M | −2.5% |
| 2000 | 1.33B | +77.91M | +6.21% |
| 1999 | 1.25B | +44.51M | +3.68% |
| 1998 | 1.21B | +15.96M | +1.34% |
| 1997 | 1.19B | +50.51M | +4.42% |
| 1996 | 1.14B | +60.97M | +5.63% |
| 1995 | 1.08B | — | — |
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.