All indicators in the section for Curaçao — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Number of immigrants people | 80,020 | 2024 | UN DESA |
| Share of immigrants in the population % | 43.1 | 2024 | UN DESA |
| Refugees by country of asylum people | 0 | 2024 | UNHCR |
| Refugees by country of origin people | 8 | 2024 | UNHCR |
| Refugees per 100,000 people per 100k | 0 | 2024 | UNHCR |
| Asylum seekers per 100,000 people per 100k | 0 | 2024 | UNHCR |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Tuberculosis incidence per 100k | 3 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Adult mortality rate, male per 1,000 | 133.1 | 2024 | UN DESA |
| Adult mortality rate, female per 1,000 | 54.2 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to clean water % | 100 | 2024 | WHO |
| Access to basic sanitation % | 99.2 | 2017 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Current account balance (World Bank) % | -19.95 | 2023 | World Bank |
| Exchange rate to the US dollar per US$ | 1.79 | 2025 | IMF |
| Bank capital to assets ratio % | 11.27 | 2024 | IMF |
| Remittances received US$ | 177M | 2023 | World Bank |
| Remittances paid US$ | 142M | 2023 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Foreign direct investment inflows US$ | 155M | 2024 | UNCTAD |
| Foreign direct investment outflows US$ | 8.09M | 2024 | UNCTAD |
| FDI inflows (% of GDP) % | 4.35 | 2024 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exports of goods and services US$ | 1.93B | 2018 | UNCTAD |
| Imports of goods and services US$ | 2.8B | 2018 | UNCTAD |
| Exports (% of GDP) % | 63.25 | 2018 | World Bank |
| Imports (% of GDP) % | 92.02 | 2018 | World Bank |
| Trade openness % | 155.27 | 2018 | World Bank |
| Merchandise exports US$ | 397M | 2025 | UNCTAD |
| Merchandise imports US$ | 2.33B | 2025 | UNCTAD |
| Trade balance US$ | -877M | 2018 | World Bank |
| Merchandise trade (% of GDP) % | 71.55 | 2024 | World Bank |
| Service exports US$ | 1.55B | 2023 | World Bank |
| Service imports US$ | 935M | 2023 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 0.16 | 2023 | FAO |
| Forest area km² | 1 | 2023 | FAO |
| Protected areas % | 0.3 | 2025 | World Bank |
| Land area km² | 444 | 2023 | FAO |
| Surface area km² | 444 | 2023 | FAO |
| Population below five meters above sea level % | 1.68 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| CO2 emissions Mt | 2.29 | 2024 | OWID |
| CO2 emissions per capita t/person | 12.34 | 2024 | OWID |
| Cumulative CO2 emissions Mt | 531.97 | 2024 | OWID |
| CO2 emissions from coal Mt | 0 | 2011 | OWID |
| CO2 emissions from oil Mt | 2.29 | 2024 | OWID |
| CO2 emissions from gas Mt | 0 | 2019 | OWID |
| Share of global CO2 emissions % | 0.006 | 2024 | OWID |
| Share of cumulative CO2 emissions % | 0.029 | 2024 | OWID |
| Contribution to temperature change °C | 0 | 2024 | OWID |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Renewables share of final energy consumption % | 2.8 | 2021 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to electricity % | 100 | 2024 | World Bank |
| Coal share of electricity % | 0 | 2021 | World Bank |
| Gas share of electricity % | 0 | 2021 | World Bank |
| Oil share of electricity % | 79.26 | 2023 | World Bank |
| Nuclear share of electricity % | 0 | 2021 | World Bank |
| Hydro share of electricity % | 0 | 2021 | World Bank |
| Renewables excluding hydro, share of electricity % | 18.26 | 2021 | World Bank |
| Transmission and distribution losses % | 10.92 | 2023 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Container port traffic TEU | 98,100 | 2024 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Internet users % | 68.13 | 2017 | ITU |
| Mobile cellular subscriptions per 100 | 93.8 | 2023 | ITU |
| Fixed broadband internet per 100 | 31.51 | 2023 | ITU |
| Fixed telephone lines per 100 | 24.79 | 2023 | ITU |
| Secure internet servers per 1M | 5,072 | 2024 | World Bank |
| ICT service exports % | 3.55 | 2023 | UNCTAD |
| ICT service exports, US$ US$ | 54.89M | 2023 | World Bank |
| Number of mobile subscriptions subs | 173,926 | 2023 | ITU |
| Number of fixed broadband subscriptions subs | 58,433 | 2023 | ITU |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Education expenditure (% of GDP) % | 5.44 | 2024 | UIS |
| Secondary school enrollment % | 89.9 | 2024 | UIS |
| Tertiary education enrollment % | 23.1 | 2013 | UIS |
| Children out of school people | 3,547 | 2024 | UIS |
| Share of children out of school % | 27.89 | 2024 | UIS |
| Population with tertiary education % | 30.17 | 2020 | UIS |
| Education expenditure in the budget % | 16.44 | 2024 | UIS |
| Trademark applications by residents filings | 157 | 2021 | WIPO |
| Trademark applications by nonresidents filings | 2,626 | 2021 | WIPO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Intentional homicides per 100k | 16.92 | 2007 | World Bank |
| Number of intentional homicides people | 26 | 2007 | UNODC |
| Homicides: male victims people | 23 | 2007 | UNODC |
| Homicides: female victims people | 3 | 2007 | UNODC |
| Homicides of men per 100,000 per 100k | 32.62 | 2007 | UNODC |
| Homicides of women per 100,000 per 100k | 3.61 | 2007 | UNODC |
| Prison population per 100,000 per 100k | 262 | 2022 | UNODC |
| Capacity of prisons and detention facilities people | 99 | 2022 | UNODC |
| Indicator | Value | Year | Source |
|---|---|---|---|
| International tourist arrivals people | 1.29M | 2019 | UN Tourism |
| Inbound tourism receipts US$ | 282M | 2020 | UN Tourism |
| Outbound tourism expenditure US$ | 127M | 2020 | UN Tourism |
| Tourism share of exports % | 27.8 | 2020 | UN Tourism |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.