International tourist arrivals in Uzbekistan in 2019 — 6,749,000 people. Ranked 58 in the world out of 179. Since 1995, the indicator has risen by 7,235.9%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Uzbekistan
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 6.75M | +1.4M | +26.24% |
| 2018 | 5.35M | +2.66M | +98.74% |
| 2017 | 2.69M | +663,000 | +32.71% |
| 2016 | 2.03M | +109,000 | +5.68% |
| 2015 | 1.92M | +56,000 | +3.01% |
| 2014 | 1.86M | −107,000 | −5.43% |
| 2013 | 1.97M | +74,000 | +3.91% |
| 2012 | 1.9M | +502,000 | +36.04% |
| 2011 | 1.39M | +418,000 | +42.87% |
| 2010 | 975,000 | −240,000 | −19.75% |
| 2009 | 1.22M | +146,000 | +13.66% |
| 2008 | 1.07M | +166,000 | +18.38% |
| 2007 | 903,000 | +343,000 | +61.25% |
| 2006 | 560,000 | +318,000 | +131.4% |
| 2005 | 242,000 | −20,000 | −7.63% |
| 2004 | 262,000 | +31,000 | +13.42% |
| 2003 | 231,000 | −101,000 | −30.42% |
| 2002 | 332,000 | −13,000 | −3.77% |
| 2001 | 345,000 | +43,000 | +14.24% |
| 2000 | 302,000 | −185,000 | −37.99% |
| 1999 | 487,000 | −324,000 | −39.95% |
| 1998 | 811,000 | −149,000 | −15.52% |
| 1997 | 960,000 | +787,000 | +454.91% |
| 1996 | 173,000 | +81,000 | +88.04% |
| 1995 | 92,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.