International tourist arrivals in lower-middle-income countries in 2019 — 168,455,800 people. Since 1995, the indicator has risen by 398.8%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Lower-middle-income countries
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 168M | +12.67M | +8.13% |
| 2018 | 156M | +19.89M | +14.64% |
| 2017 | 136M | +9.82M | +7.79% |
| 2016 | 126M | −1.28M | −1% |
| 2015 | 127M | +3.46M | +2.79% |
| 2014 | 124M | −2.6M | −2.05% |
| 2013 | 126M | +3.18M | +2.58% |
| 2012 | 123M | +8.41M | +7.32% |
| 2011 | 115M | −3.73M | −3.15% |
| 2010 | 119M | +9.75M | +8.95% |
| 2009 | 109M | −4.3M | −3.8% |
| 2008 | 113M | +8.04M | +7.65% |
| 2007 | 105M | +14.62M | +16.15% |
| 2006 | 90.52M | +8.64M | +10.55% |
| 2005 | 81.89M | +7.36M | +9.88% |
| 2004 | 74.52M | +10.77M | +16.89% |
| 2003 | 63.76M | +5.24M | +8.96% |
| 2002 | 58.51M | +4.08M | +7.49% |
| 2001 | 54.44M | +660,300 | +1.23% |
| 2000 | 53.78M | +3.11M | +6.14% |
| 1999 | 50.67M | +2.71M | +5.64% |
| 1998 | 47.96M | −1.51M | −3.06% |
| 1997 | 49.47M | +10.77M | +27.81% |
| 1996 | 38.71M | +4.94M | +14.63% |
| 1995 | 33.77M | — | — |
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.