International tourist arrivals in Tuvalu in 2019 — 3,600 people. Ranked 179 in the world out of 179. Since 1995, the indicator has risen by 300%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Tuvalu
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 3,600 | +400 | +12.5% |
| 2018 | 3,200 | +700 | +28% |
| 2017 | 2,500 | +0 | +0% |
| 2016 | 2,500 | +100 | +4.17% |
| 2015 | 2,400 | +1,000 | +71.43% |
| 2014 | 1,400 | +100 | +7.69% |
| 2013 | 1,300 | +200 | +18.18% |
| 2012 | 1,100 | −100 | −8.33% |
| 2011 | 1,200 | −500 | −29.41% |
| 2010 | 1,700 | +100 | +6.25% |
| 2009 | 1,600 | −100 | −5.88% |
| 2008 | 1,700 | +600 | +54.55% |
| 2007 | 1,100 | +0 | +0% |
| 2006 | 1,100 | +0 | +0% |
| 2005 | 1,100 | −200 | −15.38% |
| 2004 | 1,300 | −100 | −7.14% |
| 2003 | 1,400 | +100 | +7.69% |
| 2002 | 1,300 | +200 | +18.18% |
| 2001 | 1,100 | +0 | +0% |
| 2000 | 1,100 | +0 | +0% |
| 1999 | 1,100 | +100 | +10% |
| 1998 | 1,000 | +0 | +0% |
| 1997 | 1,000 | +0 | +0% |
| 1996 | 1,000 | +100 | +11.11% |
| 1995 | 900 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.