International tourist arrivals in Mauritius in 2020 — 316,000 people. Ranked 98 in the world out of 132. Since 1995, the indicator has fallen by 27.7%.
1995–2020 · people
How the value compares with the world and the groups this territory belongs to: Mauritius
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 316,000 | −1.1M | −77.72% |
| 2019 | 1.42M | −13,000 | −0.91% |
| 2018 | 1.43M | +60,000 | +4.38% |
| 2017 | 1.37M | +64,000 | +4.9% |
| 2016 | 1.31M | +133,000 | +11.33% |
| 2015 | 1.17M | +109,000 | +10.23% |
| 2014 | 1.07M | +50,000 | +4.93% |
| 2013 | 1.02M | +31,000 | +3.15% |
| 2012 | 984,000 | +1,000 | +0.1% |
| 2011 | 983,000 | +27,000 | +2.82% |
| 2010 | 956,000 | +66,000 | +7.42% |
| 2009 | 890,000 | −80,000 | −8.25% |
| 2008 | 970,000 | +37,000 | +3.97% |
| 2007 | 933,000 | +126,000 | +15.61% |
| 2006 | 807,000 | +25,000 | +3.2% |
| 2005 | 782,000 | +43,000 | +5.82% |
| 2004 | 739,000 | +18,000 | +2.5% |
| 2003 | 721,000 | +12,000 | +1.69% |
| 2002 | 709,000 | +34,000 | +5.04% |
| 2001 | 675,000 | −3,000 | −0.44% |
| 2000 | 678,000 | +78,000 | +13% |
| 1999 | 600,000 | +21,000 | +3.63% |
| 1998 | 579,000 | +21,000 | +3.76% |
| 1997 | 558,000 | +49,000 | +9.63% |
| 1996 | 509,000 | +72,000 | +16.48% |
| 1995 | 437,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.