International tourist arrivals in Nepal in 2020 — 230,000 people. Ranked 101 in the world out of 132. Since 1995, the indicator has fallen by 36.6%.
1995–2020 · people
| Year | people | Change | Change, % |
|---|---|---|---|
| 2020 | 230,000 | −967,000 | −80.79% |
| 2019 | 1.2M | +24,000 | +2.05% |
| 2018 | 1.17M | +233,000 | +24.79% |
| 2017 | 940,000 | +187,000 | +24.83% |
| 2016 | 753,000 | +214,000 | +39.7% |
| 2015 | 539,000 | −251,000 | −31.77% |
| 2014 | 790,000 | −8,000 | −1% |
| 2013 | 798,000 | −5,000 | −0.62% |
| 2012 | 803,000 | +67,000 | +9.1% |
| 2011 | 736,000 | +133,000 | +22.06% |
| 2010 | 603,000 | +93,000 | +18.24% |
| 2009 | 510,000 | +10,000 | +2% |
| 2008 | 500,000 | −27,000 | −5.12% |
| 2007 | 527,000 | +143,000 | +37.24% |
| 2006 | 384,000 | +9,000 | +2.4% |
| 2005 | 375,000 | −10,000 | −2.6% |
| 2004 | 385,000 | +47,000 | +13.91% |
| 2003 | 338,000 | +63,000 | +22.91% |
| 2002 | 275,000 | −86,000 | −23.82% |
| 2001 | 361,000 | −103,000 | −22.2% |
| 2000 | 464,000 | −28,000 | −5.69% |
| 1999 | 492,000 | +28,000 | +6.03% |
| 1998 | 464,000 | +42,000 | +9.95% |
| 1997 | 422,000 | +28,000 | +7.11% |
| 1996 | 394,000 | +31,000 | +8.54% |
| 1995 | 363,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.