International tourist arrivals in Bangladesh in 2019 — 323,000 people. Ranked 150 in the world out of 179. Since 1995, the indicator has risen by 107.1%.
1995–2019 · people
How the value compares with the world and the groups this territory belongs to: Bangladesh
| Year | people | Change | Change, % |
|---|---|---|---|
| 2019 | 323,000 | +56,000 | +20.97% |
| 2018 | 267,000 | +30,000 | +12.66% |
| 2017 | 237,000 | +55,000 | +30.22% |
| 2016 | 182,000 | +56,000 | +44.44% |
| 2015 | 126,000 | −8,000 | −5.97% |
| 2014 | 134,000 | +30,000 | +28.85% |
| 2013 | 104,000 | −56,000 | −35% |
| 2012 | 160,000 | +3,000 | +1.91% |
| 2011 | 157,000 | +18,000 | +12.95% |
| 2010 | 139,000 | −128,000 | −47.94% |
| 2009 | 267,000 | −200,000 | −42.83% |
| 2008 | 467,000 | +178,000 | +61.59% |
| 2007 | 289,000 | +89,000 | +44.5% |
| 2006 | 200,000 | −8,000 | −3.85% |
| 2005 | 208,000 | −63,000 | −23.25% |
| 2004 | 271,000 | +26,000 | +10.61% |
| 2003 | 245,000 | +38,000 | +18.36% |
| 2002 | 207,000 | +0 | +0% |
| 2001 | 207,000 | +8,000 | +4.02% |
| 2000 | 199,000 | +26,000 | +15.03% |
| 1999 | 173,000 | +1,000 | +0.58% |
| 1998 | 172,000 | −10,000 | −5.49% |
| 1997 | 182,000 | +16,000 | +9.64% |
| 1996 | 166,000 | +10,000 | +6.41% |
| 1995 | 156,000 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of arrivals of foreign visitors who stay overnight in the country (tourists) over a year. Arrivals are counted, not people: the same person who comes three times gives three arrivals. Same-day visitors and passengers in transit are not counted, which noticeably lowers the indicator for transit hubs.
Source: Tourism Statistics (UN Tourism / UNWTO), license UN Tourism terms of use.
How much foreign tourists spend in the country over a year.
Tourism International tourist departuresHow many outbound tourist trips the residents of a country make.
Tourism Tourism share of exportsHow much the economy depends on tourism as a source of foreign currency.
Tourism Outbound tourism expenditureHow much the citizens of a country spend on trips abroad.
Tourism Tourism contribution to GDPWhat part of the economy of a country tourism makes up.