Carbon intensity of electricity in the United Kingdom in 2025 — 217 g/kWh. Ranked 32 in the world out of 91. Since 2000, the indicator has fallen by 58.3%.
2000–2025 · grams CO₂ per kWh
How the value compares with the world and the groups this territory belongs to: United Kingdom
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 217 | +1 | +0.42% |
| 2024 | 217 | −19 | −8.11% |
| 2023 | 236 | −19 | −7.6% |
| 2022 | 255 | −12 | −4.54% |
| 2021 | 267 | +25 | +10.13% |
| 2020 | 243 | −26 | −9.64% |
| 2019 | 268 | −17 | −6.04% |
| 2018 | 286 | −17 | −5.48% |
| 2017 | 302 | −31 | −9.37% |
| 2016 | 333 | −64 | −16.17% |
| 2015 | 398 | −65 | −14.06% |
| 2014 | 463 | −44 | −8.69% |
| 2013 | 507 | −30 | −5.64% |
| 2012 | 537 | +38 | +7.53% |
| 2011 | 500 | −18 | −3.4% |
| 2010 | 517 | +13 | +2.49% |
| 2009 | 505 | −50 | −8.97% |
| 2008 | 554 | −2 | −0.3% |
| 2007 | 556 | −3 | −0.59% |
| 2006 | 559 | +24 | +4.5% |
| 2005 | 535 | −1 | −0.14% |
| 2004 | 536 | −1 | −0.14% |
| 2003 | 537 | +16 | +3.05% |
| 2002 | 521 | −8 | −1.53% |
| 2001 | 529 | +7 | +1.34% |
| 2000 | 522 | — | — |
The same indicator for neighboring countries — with links to their pages
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.