All indicators in the section for the Northern Mariana Islands — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Number of immigrants people | 22,000 | 2024 | UN DESA |
| Share of immigrants in the population % | 49.7 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Physicians per 1,000 people per 1,000 | 0.45 | 1999 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Tuberculosis incidence per 100k | 35 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Adult mortality rate, male per 1,000 | 87.9 | 2023 | UN DESA |
| Adult mortality rate, female per 1,000 | 61.6 | 2023 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to clean water % | 100 | 2024 | WHO |
| Access to basic sanitation % | 99.8 | 2024 | WHO |
| Safely managed drinking water % | 81.5 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP US$ | 1.1B | 2022 | World Bank |
| GDP per capita US$ | 23,786 | 2022 | World Bank |
| GDP growth % | 16.64 | 2022 | World Bank |
| GDP deflator % | 2.8 | 2022 | World Bank |
| Household consumption (% of GDP) % | 66.2 | 2022 | World Bank |
| GDP in constant prices US$ 2015 | 897M | 2022 | World Bank |
| GDP per capita in constant prices US$ 2015 | 19,462 | 2022 | World Bank |
| GDP per capita growth % | 18.92 | 2022 | World Bank |
| Household consumption US$ | 726M | 2022 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exchange rate to the US dollar per US$ | 1 | 2025 | IMF |
| Development aid received US$ | 120,000 | 1999 | World Bank |
| Development aid given US$ | 10,000 | 1998 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exports of goods and services US$ | 244M | 2022 | UNCTAD |
| Imports of goods and services US$ | 777M | 2022 | UNCTAD |
| Exports (% of GDP) % | 22.26 | 2022 | World Bank |
| Imports (% of GDP) % | 70.89 | 2022 | World Bank |
| Trade openness % | 93.16 | 2022 | World Bank |
| Merchandise exports US$ | 6M | 2025 | UNCTAD |
| Merchandise imports US$ | 512M | 2025 | UNCTAD |
| Trade balance US$ | -533M | 2022 | World Bank |
| Merchandise trade (% of GDP) % | 50.55 | 2022 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Agricultural land share % | 1.17 | 2023 | FAO |
| Arable land share % | 0.17 | 2023 | FAO |
| Arable land per capita ha/person | 0.0018 | 2023 | FAO |
| Fertilizer use kg/ha | 0.1 | 2020 | FAO |
| Agricultural land km² | 5 | 2023 | FAO |
| Arable land ha | 80 | 2023 | FAO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 52.96 | 2023 | FAO |
| Forest area km² | 244 | 2023 | FAO |
| Protected areas % | 32.4 | 2025 | World Bank |
| PM2.5 air pollution µg/m³ | 2.7 | 2023 | WHO |
| Land area km² | 460 | 2023 | FAO |
| Surface area km² | 460 | 2023 | FAO |
| Population living in slums % | 0.2 | 2022 | World Bank |
| Population below five meters above sea level % | 6.28 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Renewables share of final energy consumption % | 0.5 | 2022 | World Bank |
| Primary energy consumption quad Btu | 0 | 2024 | EIA |
| Energy consumption per capita MMBtu | 0 | 2024 | EIA |
| Primary energy production quad Btu | 0 | 2024 | EIA |
| Coal production Mtoe | 0 | 2024 | EIA |
| Natural gas production bn m³ | 0 | 2024 | EIA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to electricity % | 100 | 2024 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Container port traffic TEU | 44,952 | 2019 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Internet users % | 0 | 1990 | ITU |
| Mobile cellular subscriptions per 100 | 32 | 2004 | ITU |
| Fixed telephone lines per 100 | 42.26 | 2022 | ITU |
| Secure internet servers per 1M | 1,445 | 2024 | World Bank |
| Number of mobile subscriptions subs | 20,474 | 2004 | ITU |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Prison population per 100,000 per 100k | 304 | 2022 | UNODC |
| Capacity of prisons and detention facilities people | 48 | 2022 | UNODC |
| Indicator | Value | Year | Source |
|---|---|---|---|
| International tourist arrivals people | 487,000 | 2019 | UN Tourism |
| Inbound tourism receipts US$ | 655M | 1995 | UN Tourism |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.