Population density in the Northern Mariana Islands in 2023 — 98.1 per km². Ranked 105 in the world out of 215. Since 1991, the indicator has risen by 1.7%.
1991–2023 · people per km²
How the value compares with the world and the groups this territory belongs to: Northern Mariana Islands
| Year | per km² | Change | Change, % |
|---|---|---|---|
| 2023 | 98.1 | −2 | −2.03% |
| 2022 | 100.2 | −2 | −1.92% |
| 2021 | 102.1 | −1.2 | −1.16% |
| 2020 | 103.3 | −1.3 | −1.25% |
| 2019 | 104.6 | −2.1 | −1.93% |
| 2018 | 106.7 | −1.9 | −1.77% |
| 2017 | 108.6 | −1.8 | −1.6% |
| 2016 | 110.4 | −1.6 | −1.44% |
| 2015 | 112 | −1.4 | −1.27% |
| 2014 | 113.4 | −1.3 | −1.1% |
| 2013 | 114.7 | −1 | −0.89% |
| 2012 | 115.7 | −0.8 | −0.7% |
| 2011 | 116.5 | −1.1 | −0.89% |
| 2010 | 117.6 | −2.7 | −2.23% |
| 2009 | 120.3 | −4 | −3.19% |
| 2008 | 124.2 | −3.9 | −3.04% |
| 2007 | 128.1 | −3.8 | −2.87% |
| 2006 | 131.9 | −3.6 | −2.68% |
| 2005 | 135.6 | −3.4 | −2.48% |
| 2004 | 139 | −3.2 | −2.27% |
| 2003 | 142.2 | −2.9 | −2.03% |
| 2002 | 145.2 | −2.6 | −1.77% |
| 2001 | 147.8 | −0.8 | −0.54% |
| 2000 | 148.6 | +5.3 | +3.7% |
| 1999 | 143.3 | +10 | +7.47% |
| 1998 | 133.3 | +10.3 | +8.38% |
| 1997 | 123 | +10.6 | +9.46% |
| 1996 | 112.4 | +7.7 | +7.33% |
| 1995 | 104.7 | +3.1 | +3.09% |
| 1994 | 101.6 | +1.7 | +1.69% |
| 1993 | 99.9 | +1.7 | +1.71% |
| 1992 | 98.2 | +1.7 | +1.78% |
| 1991 | 96.5 | — | — |
The same indicator for neighboring countries — with links to their pages
Population divided by the land area of the country (excluding inland water bodies). Average density says little about actual settlement: in countries with vast deserts or tundra almost the whole population lives on a small part of the territory, so the average figure comes out an order of magnitude below the actual density of the settled areas.
Important: The aggregate is weighted by land area: it is the whole population of the group over its whole area. It cannot be an average of country densities — otherwise Monaco would weigh as much as Russia.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The area of a country excluding inland water bodies — the denominator for every land share.
Environment Surface areaThe full area of a country — land together with inland water bodies.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Urban population shareWhat part of a country's residents lives in cities — the level of urbanization.