GDP per capita in constant prices in the Northern Mariana Islands in 2022 — 19,462 US$ 2015. Ranked 59 in the world out of 208. Since 2002, the indicator has fallen by 19.1%.
2002–2022 · constant 2015 US$
How the value compares with the world and the groups this territory belongs to: Northern Mariana Islands
| Year | US$ 2015 | Change | Change, % |
|---|---|---|---|
| 2022 | 19,462 | +3,097 | +18.92% |
| 2021 | 16,365 | +955 | +6.2% |
| 2020 | 15,410 | −6,041 | −28.16% |
| 2019 | 21,451 | −2,305 | −9.7% |
| 2018 | 23,757 | −5,233 | −18.05% |
| 2017 | 28,989 | +5,831 | +25.18% |
| 2016 | 23,159 | +5,493 | +31.1% |
| 2015 | 17,665 | +796 | +4.72% |
| 2014 | 16,870 | +854 | +5.34% |
| 2013 | 16,015 | +558 | +3.61% |
| 2012 | 15,457 | +231 | +1.52% |
| 2011 | 15,226 | −1,067 | −6.55% |
| 2010 | 16,293 | +583 | +3.71% |
| 2009 | 15,711 | −2,741 | −14.85% |
| 2008 | 18,451 | −1,666 | −8.28% |
| 2007 | 20,118 | −822 | −3.93% |
| 2006 | 20,940 | −942 | −4.31% |
| 2005 | 21,882 | −2,563 | −10.49% |
| 2004 | 24,445 | −205 | −0.83% |
| 2003 | 24,650 | +584 | +2.42% |
| 2002 | 24,067 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product per person in constant 2015 prices. The series answers whether a country has become richer to live in, and it answers more strictly than GDP as a whole: an economy can grow, but if the population grows faster, there is less per person. By this indicator several countries of Sub-Saharan Africa have not become richer at all over the past forty years.
Important: The aggregate for a group is all of its real GDP over all of its population: for a per capita quantity the weight is not a matter of choice, it equals the population. In constant prices, so the growth is clear of inflation.
Source: World Development Indicators (World Bank), license CC BY 4.0.
The size of the economy in 2015 prices — the series on which real growth is visible rather than inflation.
Economy GDP per capitaGDP divided by the population, in current US dollars.
Economy GDP per capita growthBy how many percent the economy grew over a year per person.