All indicators in the section for American Samoa — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Number of immigrants people | 23,684 | 2024 | UN DESA |
| Share of immigrants in the population % | 50.6 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Physicians per 1,000 people per 1,000 | 0.78 | 1999 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Tuberculosis incidence per 100k | 4 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Adult mortality rate, male per 1,000 | 209.1 | 2023 | UN DESA |
| Adult mortality rate, female per 1,000 | 120.6 | 2023 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to clean water % | 100 | 2024 | WHO |
| Access to basic sanitation % | 62.1 | 2024 | WHO |
| Obesity in adults % | 75.9 | 2024 | WHO |
| Overweight in adults % | 91 | 2024 | WHO |
| Underweight in adults % | 0.4 | 2024 | WHO |
| Safely managed drinking water % | 90.5 | 2024 | WHO |
| Safely managed sanitation % | 42.9 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| GDP US$ | 871M | 2022 | World Bank |
| GDP per capita US$ | 18,017 | 2022 | World Bank |
| GDP growth % | 1.74 | 2022 | World Bank |
| GDP deflator % | 14.15 | 2022 | World Bank |
| Household consumption (% of GDP) % | 71.3 | 2022 | World Bank |
| GDP in constant prices US$ 2015 | 663M | 2022 | World Bank |
| GDP per capita in constant prices US$ 2015 | 13,709 | 2022 | World Bank |
| GDP per capita growth % | 3.59 | 2022 | World Bank |
| Gross national income US$ | 190M | 1985 | World Bank |
| Household consumption US$ | 621M | 2022 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exchange rate to the US dollar per US$ | 1 | 2025 | IMF |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exports of goods and services US$ | 409M | 2022 | UNCTAD |
| Imports of goods and services US$ | 677M | 2022 | UNCTAD |
| Exports (% of GDP) % | 46.96 | 2022 | World Bank |
| Imports (% of GDP) % | 77.73 | 2022 | World Bank |
| Trade openness % | 124.68 | 2022 | World Bank |
| Merchandise exports US$ | 394M | 2025 | UNCTAD |
| Merchandise imports US$ | 678M | 2025 | UNCTAD |
| Trade balance US$ | -268M | 2022 | World Bank |
| Merchandise trade (% of GDP) % | 117.68 | 2022 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Agricultural land share % | 14.8 | 2023 | FAO |
| Arable land share % | 5.15 | 2023 | FAO |
| Arable land per capita ha/person | 0.0217 | 2023 | FAO |
| Fertilizer use kg/ha | 38.6 | 2020 | FAO |
| Agricultural land km² | 30 | 2023 | FAO |
| Arable land ha | 1,030 | 2023 | FAO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 85.2 | 2023 | FAO |
| Forest area km² | 170 | 2023 | FAO |
| Protected areas % | 8.7 | 2025 | World Bank |
| PM2.5 air pollution µg/m³ | 4.3 | 2023 | WHO |
| Land area km² | 200 | 2023 | FAO |
| Surface area km² | 200 | 2023 | FAO |
| Population below five meters above sea level % | 4.63 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Power sector CO2 emissions Mt | 0.11 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Renewables share of final energy consumption % | 0.4 | 2022 | World Bank |
| Primary energy consumption quad Btu | 0.008 | 2024 | EIA |
| Energy consumption per capita MMBtu | 0 | 2024 | EIA |
| Primary energy production quad Btu | 0 | 2024 | EIA |
| Coal production Mtoe | 0 | 2024 | EIA |
| Natural gas production bn m³ | 0 | 2024 | EIA |
| Oil production kb/d | 0 | 2025 | EIA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Coal share of electricity % | 0 | 2021 | World Bank |
| Gas share of electricity % | 0 | 2021 | World Bank |
| Oil share of electricity % | 96.13 | 2021 | World Bank |
| Nuclear share of electricity % | 0 | 2021 | World Bank |
| Hydro share of electricity % | 0 | 2021 | World Bank |
| Renewables excluding hydro, share of electricity % | 3.87 | 2021 | World Bank |
| Electricity generation TWh | 0.18 | 2024 | Ember |
| Electricity demand TWh | 0.18 | 2024 | Ember |
| Electricity consumption per capita MWh | 3.85 | 2024 | Ember |
| Solar share of electricity % | 5.56 | 2024 | Ember |
| Wind share of electricity % | 0 | 2024 | Ember |
| Solar electricity generation TWh | 0.01 | 2024 | Ember |
| Wind electricity generation TWh | 0 | 2024 | Ember |
| Renewables share of electricity % | 5.56 | 2024 | Ember |
| Clean electricity share % | 5.56 | 2024 | Ember |
| Fossil fuel share of electricity % | 94.44 | 2024 | Ember |
| Carbon intensity of electricity g/kWh | 611 | 2024 | Ember |
| Net electricity imports TWh | 0 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Air passengers carried people | 76,944 | 2014 | World Bank |
| Aircraft departures departures | 9,144 | 2014 | World Bank |
| Air freight traffic M t-km | 0 | 2014 | World Bank |
| Container port traffic TEU | 76,200 | 2019 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Internet users % | 0 | 1990 | ITU |
| Mobile cellular subscriptions per 100 | 4 | 2004 | ITU |
| Fixed telephone lines per 100 | 20.05 | 2022 | ITU |
| Secure internet servers per 1M | 513 | 2024 | World Bank |
| Number of mobile subscriptions subs | 2,250 | 2004 | ITU |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Literacy rate % | 97.34 | 1980 | UIS |
| Education expenditure (% of GDP) % | 14.72 | 2006 | UIS |
| Secondary school enrollment % | 93.5 | 1992 | UIS |
| Tertiary education enrollment % | 19.6 | 1989 | UIS |
| R&D expenditure (% of GDP) % | 0.4 | 2006 | UIS |
| Researchers per million people per 1M | 106 | 2005 | UIS |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Intentional homicides per 100k | 25.54 | 2018 | World Bank |
| Number of intentional homicides people | 0 | 2019 | UNODC |
| Homicides: male victims people | 0 | 2019 | UNODC |
| Homicides: female victims people | 0 | 2019 | UNODC |
| Homicides of men per 100,000 per 100k | 46.49 | 2018 | UNODC |
| Homicides of women per 100,000 per 100k | 3.98 | 2018 | UNODC |
| Prison population per 100,000 per 100k | 538 | 2022 | UNODC |
| Capacity of prisons and detention facilities people | 166 | 2022 | UNODC |
| Indicator | Value | Year | Source |
|---|---|---|---|
| International tourist arrivals people | 900 | 2020 | UN Tourism |
| Inbound tourism receipts US$ | 22M | 2017 | UN Tourism |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.