All indicators in the section for Gibraltar — the latest available values with the year shown. Click an indicator to see the trend over time and the world rank.
| Indicator | Value | Year | Source |
|---|---|---|---|
| Number of immigrants people | 11,291 | 2024 | UN DESA |
| Share of immigrants in the population % | 28.7 | 2024 | UN DESA |
| Refugees by country of origin people | 0 | 2002 | UNHCR |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Adult mortality rate, male per 1,000 | 65.2 | 2024 | UN DESA |
| Adult mortality rate, female per 1,000 | 34.6 | 2024 | UN DESA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to clean water % | 100 | 2024 | WHO |
| Access to basic sanitation % | 100 | 2024 | WHO |
| Safely managed drinking water % | 100 | 2024 | WHO |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Exchange rate to the US dollar per US$ | 0.7595 | 2025 | IMF |
| Development aid received US$ | 30,000 | 1999 | World Bank |
| Development aid given US$ | 10,000 | 2002 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Merchandise exports US$ | 307M | 2016 | UNCTAD |
| Merchandise imports US$ | 830M | 2016 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Forest cover % | 0 | 2023 | FAO |
| Forest area km² | 0 | 2023 | FAO |
| Protected areas % | 14.4 | 2025 | World Bank |
| Land area km² | 10 | 2023 | FAO |
| Surface area km² | 10 | 2023 | FAO |
| Population below five meters above sea level % | 56.41 | 2015 | World Bank |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Power sector CO2 emissions Mt | 0.13 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Renewables share of final energy consumption % | 0 | 2021 | World Bank |
| Primary energy consumption quad Btu | 0.202 | 2024 | EIA |
| Energy consumption per capita MMBtu | 0 | 2024 | EIA |
| Primary energy production quad Btu | 0 | 2024 | EIA |
| Coal production Mtoe | 0 | 2024 | EIA |
| Natural gas production bn m³ | 0 | 2024 | EIA |
| Oil production kb/d | 0 | 2025 | EIA |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Access to electricity % | 100 | 2024 | World Bank |
| Coal share of electricity % | 0 | 2015 | World Bank |
| Gas share of electricity % | 80.95 | 2023 | World Bank |
| Oil share of electricity % | 19.05 | 2023 | World Bank |
| Nuclear share of electricity % | 0 | 2014 | World Bank |
| Hydro share of electricity % | 0 | 2015 | World Bank |
| Renewables excluding hydro, share of electricity % | 0 | 2015 | World Bank |
| Transmission and distribution losses % | 16.45 | 2023 | World Bank |
| Electricity generation TWh | 0.22 | 2024 | Ember |
| Electricity demand TWh | 0.22 | 2024 | Ember |
| Electricity consumption per capita MWh | 5.59 | 2024 | Ember |
| Solar share of electricity % | 0 | 2024 | Ember |
| Wind share of electricity % | 0 | 2024 | Ember |
| Solar electricity generation TWh | 0 | 2024 | Ember |
| Wind electricity generation TWh | 0 | 2024 | Ember |
| Renewables share of electricity % | 0 | 2024 | Ember |
| Clean electricity share % | 0 | 2024 | Ember |
| Fossil fuel share of electricity % | 100 | 2024 | Ember |
| Carbon intensity of electricity g/kWh | 591 | 2024 | Ember |
| Net electricity imports TWh | 0 | 2024 | Ember |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Container port traffic TEU | 10,870 | 2019 | UNCTAD |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Internet users % | 94.44 | 2016 | ITU |
| Mobile cellular subscriptions per 100 | 97.6 | 2022 | ITU |
| Fixed broadband internet per 100 | 60.97 | 2022 | ITU |
| Fixed telephone lines per 100 | 45.61 | 2022 | ITU |
| Secure internet servers per 1M | 8,187 | 2024 | World Bank |
| Number of mobile subscriptions subs | 36,708 | 2022 | ITU |
| Number of fixed broadband subscriptions subs | 22,932 | 2022 | ITU |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Primary school enrollment % | 99.7 | 2016 | UIS |
| Secondary school enrollment % | 78.5 | 2024 | UIS |
| Primary completion rate % | 95.41 | 2024 | UIS |
| Children out of school people | 43 | 2024 | UIS |
| Share of children out of school % | 1.58 | 2024 | UIS |
| Education expenditure in the budget % | 8.55 | 2025 | UIS |
| Indicator | Value | Year | Source |
|---|---|---|---|
| Intentional homicides per 100k | 3.2 | 2010 | World Bank |
| Number of intentional homicides people | 0 | 2024 | UNODC |
| Homicides: male victims people | 0 | 2024 | UNODC |
| Homicides: female victims people | 0 | 2024 | UNODC |
| Prison population per 100,000 per 100k | 273 | 2021 | UNODC |
| Capacity of prisons and detention facilities people | 94 | 2021 | UNODC |
Values are given for the most recent year for which the source publishes data on this territory, so the years differ from indicator to indicator. Units of measurement are shown next to the indicator name.