Carbon intensity of electricity in India in 2025 — 671 g/kWh. Ranked 84 in the world out of 91. Since 2000, the indicator has fallen by 9.4%.
2000–2025 · grams CO₂ per kWh
| Year | g/kWh | Change | Change, % |
|---|---|---|---|
| 2025 | 671 | −36 | −5.11% |
| 2024 | 707 | −7 | −0.99% |
| 2023 | 714 | +8 | +1.08% |
| 2022 | 706 | −10 | −1.34% |
| 2021 | 716 | +6 | +0.89% |
| 2020 | 709 | −14 | −1.88% |
| 2019 | 723 | −15 | −2.04% |
| 2018 | 738 | −5 | −0.72% |
| 2017 | 743 | −9 | −1.16% |
| 2016 | 752 | +1 | +0.17% |
| 2015 | 751 | +7 | +1% |
| 2014 | 743 | +4 | +0.58% |
| 2013 | 739 | −4 | −0.51% |
| 2012 | 743 | +21 | +2.88% |
| 2011 | 722 | −17 | −2.33% |
| 2010 | 739 | −5 | −0.69% |
| 2009 | 745 | +11 | +1.56% |
| 2008 | 733 | +15 | +2.12% |
| 2007 | 718 | −5 | −0.72% |
| 2006 | 723 | −11 | −1.5% |
| 2005 | 734 | +10 | +1.41% |
| 2004 | 724 | −34 | −4.51% |
| 2003 | 758 | +2 | +0.3% |
| 2002 | 756 | +8 | +1.12% |
| 2001 | 747 | +7 | +0.99% |
| 2000 | 740 | — | — |
The same indicator for neighboring countries — with links to their pages
Carbon dioxide emissions from the power sector per kilowatt-hour of generation. A single number into which the whole structure of generation folds: a coal plant gives about 820 grams per kilowatt-hour, a gas plant roughly 490, and nuclear, wind and solar single digits. The indicator therefore reads as a summary verdict on a power system and is especially useful for comparing countries with different generation mixes: one may have a lot of hydro and another nuclear, yet the result comes out close.
Important: Emissions from generating electricity are counted, without emissions from building the plants and extracting the fuel. Aggregates are weighted by generation and computed from 2000 onward.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide the electricity sector of a country emits in a year.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.
Electricity Clean electricity shareWhat share of its electricity a country gets from sources without emissions — renewables and nuclear.
Emissions Carbon intensity of the economyHow many kilograms of CO2 fall on each dollar of output produced.