Power sector CO2 emissions in India in 2025 — 1,395.81 Mt. Ranked 89 in the world out of 91. Since 2000, the indicator has risen by 230.1%.
2000–2025 · million tonnes CO₂
| Year | Mt | Change | Change, % |
|---|---|---|---|
| 2025 | 1,395.81 | −43.34 | −3.01% |
| 2024 | 1,439.15 | +70.06 | +5.12% |
| 2023 | 1,369.09 | +94.91 | +7.45% |
| 2022 | 1,274.18 | +72.8 | +6.06% |
| 2021 | 1,201.38 | +92.33 | +8.33% |
| 2020 | 1,109.05 | −48.44 | −4.18% |
| 2019 | 1,157.49 | −2.49 | −0.21% |
| 2018 | 1,159.98 | +72.83 | +6.7% |
| 2017 | 1,087.15 | +37.96 | +3.62% |
| 2016 | 1,049.19 | +65.16 | +6.62% |
| 2015 | 984.03 | +48.29 | +5.16% |
| 2014 | 935.74 | +92.21 | +10.93% |
| 2013 | 843.53 | +34.89 | +4.31% |
| 2012 | 808.64 | +63.13 | +8.47% |
| 2011 | 745.51 | +53.12 | +7.67% |
| 2010 | 692.39 | +38.21 | +5.84% |
| 2009 | 654.18 | +46.89 | +7.72% |
| 2008 | 607.29 | +35.68 | +6.24% |
| 2007 | 571.61 | +33.36 | +6.2% |
| 2006 | 538.25 | +21.11 | +4.08% |
| 2005 | 517.14 | +11.7 | +2.31% |
| 2004 | 505.44 | +21.73 | +4.49% |
| 2003 | 483.71 | +22.97 | +4.99% |
| 2002 | 460.74 | +22.7 | +5.18% |
| 2001 | 438.04 | +15.19 | +3.59% |
| 2000 | 422.85 | — | — |
The same indicator for neighboring countries — with links to their pages
Carbon dioxide emissions from electricity generation over the year, in million tonnes. Power generation is the largest source of emissions in the world, about a third of the total, and at the same time the one where replacing the technology does not require changing the way people live: swapping a coal plant for a wind farm is easier than rebuilding steelmaking or aviation. This is exactly why global emission reduction scenarios start with this sector.
Important: Emissions from electricity generation only — this is a part of a country's total emissions, which is a separate indicator. The series begins in 2000.
Source: Yearly Electricity Data (Ember), license CC BY 4.0.
How much carbon dioxide there is per kilowatt-hour of electricity generated.
Emissions CO2 emissionsAnnual carbon dioxide emissions from burning fuel and producing cement.
Emissions CO2 emissions from coalHow much carbon dioxide comes from burning coal — the dirtiest of the fuels.
Electricity Fossil fuel share of electricityWhat share of its electricity a country gets from coal, gas and oil together.