GDP per capita in Peru in 2025 — 9,684 US$. Ranked 85 in the world out of 186. Since 1960, the indicator has risen by 3,730.9%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Peru
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 9,684 | +1,158 | +13.58% |
| 2024 | 8,526 | +607 | +7.67% |
| 2023 | 7,919 | +565 | +7.69% |
| 2022 | 7,354 | +525 | +7.69% |
| 2021 | 6,829 | +695 | +11.33% |
| 2020 | 6,133 | −904 | −12.84% |
| 2019 | 7,037 | +59 | +0.84% |
| 2018 | 6,978 | +242 | +3.6% |
| 2017 | 6,736 | +519 | +8.35% |
| 2016 | 6,217 | −15 | −0.24% |
| 2015 | 6,232 | −435 | −6.53% |
| 2014 | 6,667 | −80 | −1.18% |
| 2013 | 6,747 | +227 | +3.49% |
| 2012 | 6,519 | +658 | +11.23% |
| 2011 | 5,861 | +789 | +15.56% |
| 2010 | 5,072 | +891 | +21.31% |
| 2009 | 4,181 | −16 | −0.39% |
| 2008 | 4,198 | +616 | +17.22% |
| 2007 | 3,581 | +452 | +14.43% |
| 2006 | 3,130 | +423 | +15.62% |
| 2005 | 2,707 | +309 | +12.91% |
| 2004 | 2,397 | +268 | +12.58% |
| 2003 | 2,129 | +122 | +6.08% |
| 2002 | 2,007 | +78 | +4.03% |
| 2001 | 1,930 | −16 | −0.81% |
| 2000 | 1,945 | +29 | +1.51% |
| 1999 | 1,917 | −240 | −11.12% |
| 1998 | 2,156 | −144 | −6.27% |
| 1997 | 2,301 | +74 | +3.31% |
| 1996 | 2,227 | +37 | +1.71% |
| 1995 | 2,190 | +310 | +16.5% |
| 1994 | 1,879 | +392 | +26.33% |
| 1993 | 1,488 | −80 | −5.09% |
| 1992 | 1,567 | +40 | +2.62% |
| 1991 | 1,527 | +328 | +27.32% |
| 1990 | 1,200 | +155 | +14.81% |
| 1989 | 1,045 | +312 | +42.49% |
| 1988 | 733 | −1,059 | −59.09% |
| 1987 | 1,792 | +706 | +64.94% |
| 1986 | 1,087 | +319 | +41.59% |
| 1985 | 767 | −150 | −16.39% |
| 1984 | 918 | −9 | −1.01% |
| 1983 | 927 | −267 | −22.37% |
| 1982 | 1,194 | −22 | −1.79% |
| 1981 | 1,216 | +172 | +16.42% |
| 1980 | 1,045 | +103 | +10.88% |
| 1979 | 942 | +186 | +24.57% |
| 1978 | 756 | −147 | −16.23% |
| 1977 | 903 | −124 | −12.04% |
| 1976 | 1,026 | −78 | −7.04% |
| 1975 | 1,104 | +178 | +19.17% |
| 1974 | 927 | +173 | +22.9% |
| 1973 | 754 | +107 | +16.58% |
| 1972 | 647 | +48 | +7.95% |
| 1971 | 599 | +49 | +8.82% |
| 1970 | 550 | +63 | +12.88% |
| 1969 | 488 | +40 | +8.85% |
| 1968 | 448 | −50 | −9.97% |
| 1967 | 498 | −7 | −1.43% |
| 1966 | 505 | +66 | +15% |
| 1965 | 439 | +58 | +15.23% |
| 1964 | 381 | +57 | +17.54% |
| 1963 | 324 | +20 | +6.43% |
| 1962 | 305 | +28 | +10.08% |
| 1961 | 277 | +24 | +9.43% |
| 1960 | 253 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.