GDP per capita in Guyana in 2025 — 32,414 US$. Ranked 38 in the world out of 186. Since 1960, the indicator has risen by 10,738%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Guyana
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 32,414 | +2,739 | +9.23% |
| 2024 | 29,675 | +9,202 | +44.94% |
| 2023 | 20,474 | +2,560 | +14.29% |
| 2022 | 17,913 | +8,053 | +81.66% |
| 2021 | 9,861 | +3,085 | +45.53% |
| 2020 | 6,776 | +370 | +5.77% |
| 2019 | 6,406 | +357 | +5.91% |
| 2018 | 6,048 | −130 | −2.11% |
| 2017 | 6,179 | +308 | +5.24% |
| 2016 | 5,871 | +230 | +4.09% |
| 2015 | 5,640 | +168 | +3.06% |
| 2014 | 5,473 | −84 | −1.52% |
| 2013 | 5,557 | +113 | +2.07% |
| 2012 | 5,444 | +497 | +10.05% |
| 2011 | 4,947 | +365 | +7.98% |
| 2010 | 4,582 | +373 | +8.85% |
| 2009 | 4,209 | +200 | +4.99% |
| 2008 | 4,009 | +401 | +11.1% |
| 2007 | 3,608 | +473 | +15.07% |
| 2006 | 3,136 | +2,052 | +189.25% |
| 2005 | 1,084 | +51 | +4.91% |
| 2004 | 1,033 | +60 | +6.12% |
| 2003 | 974 | +23 | +2.41% |
| 2002 | 951 | +19 | +2.07% |
| 2001 | 932 | −0 | −0.02% |
| 2000 | 932 | +23 | +2.53% |
| 1999 | 909 | −31 | −3.29% |
| 1998 | 940 | −43 | −4.39% |
| 1997 | 983 | +55 | +5.96% |
| 1996 | 928 | +108 | +13.16% |
| 1995 | 820 | +98 | +13.62% |
| 1994 | 721 | +118 | +19.62% |
| 1993 | 603 | +105 | +21.06% |
| 1992 | 498 | +32 | +6.89% |
| 1991 | 466 | −63 | −11.88% |
| 1990 | 529 | +26 | +5.12% |
| 1989 | 503 | −42 | −7.64% |
| 1988 | 545 | +81 | +17.38% |
| 1987 | 464 | −193 | −29.37% |
| 1986 | 657 | +69 | +11.77% |
| 1985 | 588 | +22 | +3.98% |
| 1984 | 565 | −65 | −10.36% |
| 1983 | 631 | +10 | +1.63% |
| 1982 | 621 | −114 | −15.52% |
| 1981 | 735 | −44 | −5.7% |
| 1980 | 779 | +90 | +13.08% |
| 1979 | 689 | +26 | +3.86% |
| 1978 | 663 | +70 | +11.84% |
| 1977 | 593 | −11 | −1.84% |
| 1976 | 604 | −60 | −8.99% |
| 1975 | 664 | +76 | +12.9% |
| 1974 | 588 | +167 | +39.81% |
| 1973 | 421 | +25 | +6.34% |
| 1972 | 395 | −0 | −0.07% |
| 1971 | 396 | +15 | +3.85% |
| 1970 | 381 | +20 | +5.51% |
| 1969 | 361 | +21 | +6.3% |
| 1968 | 340 | −38 | −10.05% |
| 1967 | 378 | +25 | +7.13% |
| 1966 | 353 | +17 | +5.02% |
| 1965 | 336 | +22 | +7.17% |
| 1964 | 313 | +24 | +8.46% |
| 1963 | 289 | −39 | −11.78% |
| 1962 | 327 | +8 | +2.63% |
| 1961 | 319 | +20 | +6.67% |
| 1960 | 299 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.