GDP per capita in Argentina in 2025 — 14,898 US$. Ranked 65 in the world out of 186. Since 1960, the indicator has risen by 1,814.3%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Argentina
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 14,898 | +928 | +6.65% |
| 2024 | 13,970 | −292 | −2.05% |
| 2023 | 14,262 | +300 | +2.15% |
| 2022 | 13,962 | +3,224 | +30.03% |
| 2021 | 10,738 | +2,202 | +25.8% |
| 2020 | 8,536 | −1,420 | −14.27% |
| 2019 | 9,956 | −1,797 | −15.29% |
| 2018 | 11,753 | −2,780 | −19.13% |
| 2017 | 14,533 | +1,833 | +14.43% |
| 2016 | 12,700 | −980 | −7.16% |
| 2015 | 13,680 | +1,446 | +11.82% |
| 2014 | 12,233 | −731 | −5.64% |
| 2013 | 12,964 | +14 | +0.11% |
| 2012 | 12,950 | +245 | +1.93% |
| 2011 | 12,704 | +2,444 | +23.82% |
| 2010 | 10,260 | +2,110 | +25.89% |
| 2009 | 8,150 | −794 | −8.88% |
| 2008 | 8,944 | +1,759 | +24.48% |
| 2007 | 7,185 | +1,316 | +22.42% |
| 2006 | 5,869 | +802 | +15.82% |
| 2005 | 5,068 | +826 | +19.46% |
| 2004 | 4,242 | +922 | +27.75% |
| 2003 | 3,320 | +751 | +29.22% |
| 2002 | 2,570 | −4,572 | −64.02% |
| 2001 | 7,141 | −496 | −6.49% |
| 2000 | 7,637 | −69 | −0.89% |
| 1999 | 7,706 | −513 | −6.25% |
| 1998 | 8,219 | +72 | +0.89% |
| 1997 | 8,147 | +484 | +6.31% |
| 1996 | 7,663 | +306 | +4.15% |
| 1995 | 7,358 | −80 | −1.07% |
| 1994 | 7,438 | +506 | +7.3% |
| 1993 | 6,932 | +142 | +2.09% |
| 1992 | 6,790 | +1,081 | +18.93% |
| 1991 | 5,709 | +1,394 | +32.3% |
| 1990 | 4,315 | +1,941 | +81.73% |
| 1989 | 2,375 | −1,618 | −40.53% |
| 1988 | 3,993 | +515 | +14.82% |
| 1987 | 3,477 | +41 | +1.2% |
| 1986 | 3,436 | +530 | +18.25% |
| 1985 | 2,906 | −1,009 | −25.78% |
| 1984 | 3,915 | +377 | +10.66% |
| 1983 | 3,538 | +623 | +21.37% |
| 1982 | 2,915 | +151 | +5.45% |
| 1981 | 2,764 | +17 | +0.6% |
| 1980 | 2,748 | +236 | +9.38% |
| 1979 | 2,512 | −770 | −23.46% |
| 1978 | 3,282 | +1,156 | +54.34% |
| 1977 | 2,126 | +180 | +9.22% |
| 1976 | 1,947 | −80 | −3.94% |
| 1975 | 2,027 | −818 | −28.76% |
| 1974 | 2,845 | +747 | +35.61% |
| 1973 | 2,098 | +689 | +48.85% |
| 1972 | 1,409 | +37 | +2.69% |
| 1971 | 1,373 | +50 | +3.76% |
| 1970 | 1,323 | −7 | −0.52% |
| 1969 | 1,330 | +188 | +16.43% |
| 1968 | 1,142 | +78 | +7.33% |
| 1967 | 1,064 | −211 | −16.56% |
| 1966 | 1,275 | −7 | −0.53% |
| 1965 | 1,282 | +106 | +8.98% |
| 1964 | 1,176 | +323 | +37.89% |
| 1963 | 853 | −17 | −1.98% |
| 1962 | 870 | −101 | −10.41% |
| 1961 | 971 | +193 | +24.81% |
| 1960 | 778 | — | — |
The same indicator for neighboring countries — with links to their pages
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.