GDP per capita in upper-middle-income countries in 2025 — 11,832 US$. Since 1970, the indicator has risen by 4,956.7%.
1970–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: Upper-middle-income countries
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 11,832 | +532 | +4.71% |
| 2024 | 11,299 | +341 | +3.11% |
| 2023 | 10,958 | +326 | +3.06% |
| 2022 | 10,632 | +430 | +4.22% |
| 2021 | 10,202 | +1,584 | +18.38% |
| 2020 | 8,618 | −303 | −3.4% |
| 2019 | 8,921 | +111 | +1.26% |
| 2018 | 8,810 | +560 | +6.79% |
| 2017 | 8,250 | +667 | +8.8% |
| 2016 | 7,583 | −49 | −0.64% |
| 2015 | 7,632 | −322 | −4.04% |
| 2014 | 7,954 | +276 | +3.6% |
| 2013 | 7,678 | +463 | +6.42% |
| 2012 | 7,215 | +403 | +5.92% |
| 2011 | 6,811 | +1,050 | +18.22% |
| 2010 | 5,762 | +1,014 | +21.37% |
| 2009 | 4,747 | −48 | −1% |
| 2008 | 4,795 | +801 | +20.05% |
| 2007 | 3,994 | +712 | +21.69% |
| 2006 | 3,282 | +474 | +16.9% |
| 2005 | 2,808 | +421 | +17.63% |
| 2004 | 2,387 | +342 | +16.73% |
| 2003 | 2,045 | +192 | +10.33% |
| 2002 | 1,854 | −4 | −0.2% |
| 2001 | 1,857 | −26 | −1.4% |
| 2000 | 1,884 | +149 | +8.61% |
| 1999 | 1,734 | −65 | −3.63% |
| 1998 | 1,800 | −71 | −3.82% |
| 1997 | 1,871 | +97 | +5.48% |
| 1996 | 1,774 | +143 | +8.77% |
| 1995 | 1,631 | +209 | +14.73% |
| 1994 | 1,422 | +150 | +11.83% |
| 1993 | 1,271 | +140 | +12.4% |
| 1992 | 1,131 | +73 | +6.89% |
| 1991 | 1,058 | −58 | −5.2% |
| 1990 | 1,116 | +162 | +16.96% |
| 1989 | 954 | +83 | +9.57% |
| 1988 | 871 | +55 | +6.69% |
| 1987 | 816 | +42 | +5.4% |
| 1986 | 774 | −5 | −0.69% |
| 1985 | 780 | +3 | +0.45% |
| 1984 | 776 | +31 | +4.14% |
| 1983 | 746 | −52 | −6.5% |
| 1982 | 797 | −46 | −5.48% |
| 1981 | 844 | +48 | +6.09% |
| 1980 | 795 | +119 | +17.59% |
| 1979 | 676 | +86 | +14.49% |
| 1978 | 591 | +52 | +9.63% |
| 1977 | 539 | +47 | +9.55% |
| 1976 | 492 | +22 | +4.61% |
| 1975 | 470 | +36 | +8.34% |
| 1974 | 434 | +83 | +23.59% |
| 1973 | 351 | +76 | +27.62% |
| 1972 | 275 | +28 | +11.55% |
| 1971 | 247 | +13 | +5.42% |
| 1970 | 234 | — | — |
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.