GDP per capita in the world in 2025 — 14,406 US$. Since 1960, the indicator has risen by 3,082.5%.
1960–2025 · US$ per capita
How the value compares with the world and the groups this territory belongs to: World
| Year | US$ | Change | Change, % |
|---|---|---|---|
| 2025 | 14,406 | +689 | +5.02% |
| 2024 | 13,717 | +403 | +3.03% |
| 2023 | 13,314 | +438 | +3.4% |
| 2022 | 12,876 | +403 | +3.23% |
| 2021 | 12,473 | +1,473 | +13.4% |
| 2020 | 10,999 | −418 | −3.66% |
| 2019 | 11,418 | +73 | +0.64% |
| 2018 | 11,345 | +560 | +5.2% |
| 2017 | 10,784 | +545 | +5.32% |
| 2016 | 10,239 | +47 | +0.47% |
| 2015 | 10,192 | −720 | −6.6% |
| 2014 | 10,912 | +153 | +1.42% |
| 2013 | 10,759 | +161 | +1.52% |
| 2012 | 10,598 | +101 | +0.96% |
| 2011 | 10,497 | +942 | +9.86% |
| 2010 | 9,555 | +728 | +8.25% |
| 2009 | 8,827 | −599 | −6.35% |
| 2008 | 9,426 | +740 | +8.52% |
| 2007 | 8,685 | +882 | +11.3% |
| 2006 | 7,803 | +513 | +7.03% |
| 2005 | 7,291 | +473 | +6.93% |
| 2004 | 6,818 | +688 | +11.23% |
| 2003 | 6,130 | +591 | +10.66% |
| 2002 | 5,539 | +135 | +2.5% |
| 2001 | 5,404 | −108 | −1.97% |
| 2000 | 5,513 | +111 | +2.06% |
| 1999 | 5,401 | +99 | +1.86% |
| 1998 | 5,302 | −106 | −1.96% |
| 1997 | 5,409 | −99 | −1.79% |
| 1996 | 5,507 | +44 | +0.81% |
| 1995 | 5,463 | +496 | +9.99% |
| 1994 | 4,967 | +282 | +6.01% |
| 1993 | 4,685 | +5 | +0.11% |
| 1992 | 4,680 | +226 | +5.08% |
| 1991 | 4,454 | +115 | +2.65% |
| 1990 | 4,339 | +408 | +10.39% |
| 1989 | 3,931 | +101 | +2.62% |
| 1988 | 3,830 | +342 | +9.81% |
| 1987 | 3,488 | +369 | +11.84% |
| 1986 | 3,119 | +428 | +15.91% |
| 1985 | 2,691 | +76 | +2.92% |
| 1984 | 2,614 | +53 | +2.08% |
| 1983 | 2,561 | +7 | +0.28% |
| 1982 | 2,554 | −75 | −2.84% |
| 1981 | 2,629 | +42 | +1.61% |
| 1980 | 2,587 | +252 | +10.78% |
| 1979 | 2,335 | +280 | +13.61% |
| 1978 | 2,055 | +289 | +16.37% |
| 1977 | 1,766 | +177 | +11.11% |
| 1976 | 1,590 | +101 | +6.77% |
| 1975 | 1,489 | +127 | +9.3% |
| 1974 | 1,362 | +161 | +13.37% |
| 1973 | 1,202 | +200 | +19.91% |
| 1972 | 1,002 | +117 | +13.24% |
| 1971 | 885 | +67 | +8.22% |
| 1970 | 818 | +57 | +7.43% |
| 1969 | 761 | +58 | +8.2% |
| 1968 | 703 | +39 | +5.88% |
| 1967 | 664 | +25 | +3.98% |
| 1966 | 639 | +37 | +6.16% |
| 1965 | 602 | +38 | +6.75% |
| 1964 | 564 | +39 | +7.36% |
| 1963 | 525 | +29 | +5.86% |
| 1962 | 496 | +24 | +5.12% |
| 1961 | 472 | +19 | +4.26% |
| 1960 | 453 | — | — |
Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.
Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.
Source: World Development Indicators (World Bank), license CC BY 4.0.
How much there is per person in 2015 prices — a measure of whether prosperity is growing.
Economy GDP per capita (IMF)GDP per person in current dollars as estimated by the IMF — with a forecast several years ahead.
Economy GDP per capita at PPPThe soundest measure of living standards: income per person adjusted for prices.
Economy GNI per capitaGross national income per person — the basis for classifying countries by income group.