GDP per capita — all countries

GDP per capita — Paraguay

GDP per capita in Paraguay in 2025 — 7,027 US$. Ranked 100 in the world out of 186. Since 1960, the indicator has risen by 4,481.3%.

2025 7,027 US$ +8.83% vs 2024
World rank 100of 186
Period maximum 7,027 US$2025
Period minimum 153 US$1960

Trend over time

1960–2025 · US$ per capita

GDP per capita — Paraguay, 1960–202502,0004,0006,0008,00019601967197419811988199520022009201620231960: 153 US$1962: 183 US$1964: 197 US$1966: 214 US$1968: 227 US$1970: 249 US$1972: 308 US$1974: 508 US$1976: 616 US$1978: 883 US$1980: 1,457 US$1982: 1,680 US$1984: 1,319 US$1986: 1,031 US$1988: 1,114 US$1990: 1,440 US$1992: 1,683 US$1994: 1,760 US$1996: 2,088 US$1998: 1,890 US$2000: 1,736 US$2002: 1,368 US$2004: 1,786 US$2006: 2,439 US$2008: 4,385 US$2010: 4,751 US$2012: 5,642 US$2014: 6,652 US$2016: 5,775 US$2018: 6,258 US$2020: 5,365 US$2022: 6,189 US$2024: 6,457 US$2025: 7,027 US$
Change over the period: +6,873 (+4,481.33%) Average annual rate: 6.06 %

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Paraguay

Paraguay 7,027 US$
World 14,406 US$
South America computed 10,447 US$
Upper-middle-income countries computed 11,832 US$
GDP per capita — Paraguay, by year Paraguay All countries CSV XLSX
Year US$ Change Change, %
2025 7,027 +570 +8.83%
2024 6,457 +153 +2.43%
2023 6,303 +114 +1.84%
2022 6,189 +214 +3.58%
2021 5,975 +609 +11.36%
2020 5,365 −456 −7.83%
2019 5,821 −437 −6.99%
2018 6,258 +106 +1.73%
2017 6,152 +377 +6.53%
2016 5,775 −104 −1.77%
2015 5,879 −773 −11.62%
2014 6,652 +217 +3.37%
2013 6,436 +794 +14.06%
2012 5,642 −163 −2.81%
2011 5,805 +1,054 +22.19%
2010 4,751 +809 +20.53%
2009 3,942 −443 −10.11%
2008 4,385 +1,173 +36.52%
2007 3,212 +773 +31.67%
2006 2,439 +469 +23.77%
2005 1,971 +185 +10.34%
2004 1,786 +342 +23.7%
2003 1,444 +76 +5.57%
2002 1,368 −270 −16.48%
2001 1,638 −98 −5.67%
2000 1,736 −30 −1.71%
1999 1,766 −124 −6.54%
1998 1,890 −189 −9.07%
1997 2,079 −10 −0.46%
1996 2,088 +109 +5.53%
1995 1,979 +218 +12.41%
1994 1,760 +99 +5.93%
1993 1,662 −21 −1.25%
1992 1,683 −3 −0.15%
1991 1,685 +245 +17.02%
1990 1,440 +229 +18.89%
1989 1,211 +97 +8.74%
1988 1,114 +45 +4.2%
1987 1,069 +38 +3.67%
1986 1,031 +96 +10.29%
1985 935 −384 −29.13%
1984 1,319 −391 −22.84%
1983 1,710 +30 +1.79%
1982 1,680 −113 −6.29%
1981 1,793 +336 +23.05%
1980 1,457 +308 +26.8%
1979 1,149 +266 +30.12%
1978 883 +143 +19.34%
1977 740 +124 +20.14%
1976 616 +54 +9.67%
1975 562 +54 +10.56%
1974 508 +119 +30.65%
1973 389 +81 +26.36%
1972 308 +36 +13.07%
1971 272 +23 +9.27%
1970 249 +11 +4.51%
1969 238 +11 +5.04%
1968 227 +6 +2.66%
1967 221 +7 +3.26%
1966 214 +5 +2.5%
1965 209 +12 +5.97%
1964 197 +7 +3.74%
1963 190 +7 +3.87%
1962 183 +16 +9.4%
1961 167 +14 +8.94%
1960 153

About the indicator

Gross domestic product divided by the mid-year population, in current US dollars. This is the most widely used indicator of the level of economic development. It does not account for price differences between countries — measured by nominal GDP per capita, expensive countries look richer than they do at purchasing power parity — and it says nothing about how income is distributed within a country.

Important: The aggregate for a group of countries is its total GDP divided by its total population, not an average of country values: a country counts in it in proportion to its population and its output.

Source: World Development Indicators (World Bank), license CC BY 4.0.