Population growth — all countries

Population growth — United Kingdom

Population growth in the United Kingdom in 2025 — 0.3%. Ranked 154 in the world out of 217. Since 1961, the indicator has fallen by 0.46 pp.

2025 0.3% −0.8 pp vs 2024
World rank 154of 217
Period maximum 1.31%2023
Period minimum -0.04%1982

Trend over time

1961–2025 · % per year

Population growth — United Kingdom, 1961–2025-0.500.511.519611968197519821989199620032010201720241961: 0.76%1963: 0.75%1965: 0.64%1967: 0.54%1969: 0.42%1971: 0.42%1973: 0.19%1975: -0.01%1977: -0.03%1979: 0.09%1981: 0.03%1983: 0.03%1985: 0.23%1987: 0.21%1989: 0.26%1991: 0.31%1993: 0.24%1995: 0.26%1997: 0.26%1999: 0.33%2001: 0.38%2003: 0.47%2005: 0.69%2007: 0.78%2009: 0.76%2011: 0.78%2013: 0.67%2015: 0.72%2017: 0.54%2019: 0.51%2021: 0.36%2023: 1.31%2025: 0.3%
Change over the period: −0.46 pp Annual average: -0.01 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: United Kingdom

United Kingdom 0.3%
World 0.91%
Northern Europe computed 0.37%
High-income countries computed 0.43%
Population growth — United Kingdom, by year United Kingdom All countries CSV XLSX
Year % Change, pp
2025 0.3 −0.8 pp
2024 1.1 −0.21 pp
2023 1.31 +0.33 pp
2022 0.98 +0.62 pp
2021 0.36 +0.19 pp
2020 0.17 −0.35 pp
2019 0.51 +0.02 pp
2018 0.49 −0.06 pp
2017 0.54 −0.25 pp
2016 0.79 +0.07 pp
2015 0.72 −0.03 pp
2014 0.75 +0.08 pp
2013 0.67 −0.04 pp
2012 0.71 −0.07 pp
2011 0.78 −0 pp
2010 0.78 +0.03 pp
2009 0.76 −0.03 pp
2008 0.79 +0.01 pp
2007 0.78 +0.04 pp
2006 0.74 +0.05 pp
2005 0.69 +0.12 pp
2004 0.57 +0.1 pp
2003 0.47 +0.04 pp
2002 0.42 +0.04 pp
2001 0.38 +0.03 pp
2000 0.36 +0.02 pp
1999 0.33 +0.04 pp
1998 0.29 +0.03 pp
1997 0.26 +0 pp
1996 0.25 −0.01 pp
1995 0.26 +0.01 pp
1994 0.25 +0.01 pp
1993 0.24 −0.03 pp
1992 0.27 −0.04 pp
1991 0.31 +0.01 pp
1990 0.3 +0.04 pp
1989 0.26 +0.04 pp
1988 0.22 +0.01 pp
1987 0.21 −0.02 pp
1986 0.23 +0 pp
1985 0.23 +0.07 pp
1984 0.16 +0.12 pp
1983 0.03 +0.07 pp
1982 -0.04 −0.07 pp
1981 0.03 −0.08 pp
1980 0.12 +0.03 pp
1979 0.09 +0.08 pp
1978 0.01 +0.04 pp
1977 -0.03 −0.01 pp
1976 -0.02 −0.02 pp
1975 -0.01 −0.07 pp
1974 0.06 −0.13 pp
1973 0.19 −0.15 pp
1972 0.34 −0.08 pp
1971 0.42 +0.02 pp
1970 0.4 −0.02 pp
1969 0.42 −0.07 pp
1968 0.49 −0.05 pp
1967 0.54 −0.01 pp
1966 0.55 −0.09 pp
1965 0.64 −0.01 pp
1964 0.65 −0.1 pp
1963 0.75 −0.1 pp
1962 0.85 +0.09 pp
1961 0.76

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.