Population growth — all countries

Population growth — Greenland

Population growth in Greenland in 2025 — -0.01%. Ranked 169 in the world out of 217. Since 1961, the indicator has fallen by 3.63 pp.

2025 -0.01% +0.04 pp vs 2024
World rank 169of 217
Period maximum 4.17%1965
Period minimum -0.61%1977

Trend over time

1961–2025 · % per year

Population growth — Greenland, 1961–2025-2024619611968197519821989199620032010201720241961: 3.63%1963: 3.92%1965: 4.17%1967: 3.4%1969: 3.4%1971: 1.71%1973: 1.44%1975: 0.2%1977: -0.61%1979: 0.81%1981: 1.58%1983: 1.16%1985: 0.94%1987: 1.12%1989: 0.91%1991: -0.18%1993: -0.18%1995: 0.54%1997: 0.18%1999: 0%2001: 0.34%2003: 0.28%2005: 0.07%2007: -0.39%2009: -0.01%2011: 0.63%2013: -0.58%2015: -0.32%2017: -0.02%2019: 0.36%2021: 0.51%2023: 0.36%2025: -0.01%
Change over the period: −3.63 pp Annual average: -0.06 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Greenland

Greenland -0.01%
World 0.91%
Northern Europe computed 0.37%
High-income countries computed 0.43%
Population growth — Greenland, by year Greenland All countries CSV XLSX
Year % Change, pp
2025 -0.01 +0.04 pp
2024 -0.05 −0.41 pp
2023 0.36 +0.35 pp
2022 0.01 −0.49 pp
2021 0.51 +0.25 pp
2020 0.25 −0.11 pp
2019 0.36 +0.63 pp
2018 -0.27 −0.24 pp
2017 -0.02 −0.15 pp
2016 0.13 +0.45 pp
2015 -0.32 +0.01 pp
2014 -0.33 +0.24 pp
2013 -0.58 −0.44 pp
2012 -0.14 −0.77 pp
2011 0.63 +0.25 pp
2010 0.37 +0.38 pp
2009 -0.01 +0.39 pp
2008 -0.4 −0.01 pp
2007 -0.39 −0.11 pp
2006 -0.28 −0.35 pp
2005 0.07 −0.19 pp
2004 0.26 −0.02 pp
2003 0.28 −0.11 pp
2002 0.38 +0.04 pp
2001 0.34 +0.19 pp
2000 0.15 +0.15 pp
1999 0 −0.18 pp
1998 0.18 −0 pp
1997 0.18 −0 pp
1996 0.18 −0.36 pp
1995 0.54 −0 pp
1994 0.54 +0.72 pp
1993 -0.18 +0.18 pp
1992 -0.36 −0.18 pp
1991 -0.18 −0.72 pp
1990 0.54 −0.37 pp
1989 0.91 −0.38 pp
1988 1.29 +0.17 pp
1987 1.12 +0.55 pp
1986 0.56 −0.38 pp
1985 0.94 −0.2 pp
1984 1.15 −0.01 pp
1983 1.16 +0.18 pp
1982 0.98 −0.61 pp
1981 1.58 +0.38 pp
1980 1.2 +0.39 pp
1979 0.81 +1.22 pp
1978 -0.41 +0.2 pp
1977 -0.61 −0.81 pp
1976 0.2 −0 pp
1975 0.2 −0.81 pp
1974 1.02 −0.42 pp
1973 1.44 −0.86 pp
1972 2.3 +0.59 pp
1971 1.71 −1.58 pp
1970 3.29 −0.11 pp
1969 3.4 −0.12 pp
1968 3.52 +0.12 pp
1967 3.4 +0.14 pp
1966 3.26 −0.9 pp
1965 4.17 +0.92 pp
1964 3.24 −0.68 pp
1963 3.92 +0.14 pp
1962 3.79 +0.16 pp
1961 3.63

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.