Population growth — all countries

Population growth — Northern Europe

Population growth in Northern Europe in 2025 — 0.37%. Since 1961, the indicator has fallen by 0.39 pp.

2025 0.37% −0.55 pp vs 2024
World rank
Period maximum 1.16%2023
Period minimum 0.12%1982

Trend over time

1961–2025 · % per year

Population growth — Northern Europe, 1961–202500.511.519611968197519821989199620032010201720241961: 0.75%1963: 0.77%1965: 0.71%1967: 0.62%1969: 0.49%1971: 0.54%1973: 0.37%1975: 0.23%1977: 0.17%1979: 0.21%1981: 0.16%1983: 0.16%1985: 0.27%1987: 0.3%1989: 0.31%1991: 0.33%1993: 0.18%1995: 0.21%1997: 0.2%1999: 0.29%2001: 0.32%2003: 0.39%2005: 0.55%2007: 0.73%2009: 0.65%2011: 0.59%2013: 0.58%2015: 0.67%2017: 0.59%2019: 0.55%2021: 0.4%2023: 1.16%2025: 0.37%
Change over the period: −0.39 pp Annual average: -0.01 pp

Comparison, 2025

How the value compares with the world and the groups this territory belongs to: Northern Europe

Northern Europe 0.37%
World 0.91%
Population growth — Northern Europe, by year Northern Europe All countries CSV XLSX
Year % Change, pp
2025 0.37 −0.55 pp
2024 0.91 −0.24 pp
2023 1.16 +0.23 pp
2022 0.93 +0.52 pp
2021 0.4 +0.12 pp
2020 0.29 −0.26 pp
2019 0.55 +0.02 pp
2018 0.54 −0.05 pp
2017 0.59 −0.15 pp
2016 0.74 +0.07 pp
2015 0.67 +0.01 pp
2014 0.67 +0.08 pp
2013 0.58 −0 pp
2012 0.59 −0 pp
2011 0.59 −0.01 pp
2010 0.6 −0.05 pp
2009 0.65 −0.08 pp
2008 0.73 −0.01 pp
2007 0.73 +0.1 pp
2006 0.64 +0.09 pp
2005 0.55 +0.09 pp
2004 0.46 +0.07 pp
2003 0.39 +0.03 pp
2002 0.36 +0.04 pp
2001 0.32 +0.01 pp
2000 0.32 +0.03 pp
1999 0.29 +0.06 pp
1998 0.23 +0.03 pp
1997 0.2 +0 pp
1996 0.2 −0.01 pp
1995 0.21 +0.01 pp
1994 0.2 +0.02 pp
1993 0.18 −0.07 pp
1992 0.26 −0.08 pp
1991 0.33 +0.01 pp
1990 0.33 +0.02 pp
1989 0.31 +0.01 pp
1988 0.3 +0 pp
1987 0.3 +0.01 pp
1986 0.29 +0.02 pp
1985 0.27 +0.03 pp
1984 0.24 +0.07 pp
1983 0.16 +0.04 pp
1982 0.12 −0.04 pp
1981 0.16 −0.05 pp
1980 0.21 +0 pp
1979 0.21 +0.02 pp
1978 0.19 +0.02 pp
1977 0.17 −0.01 pp
1976 0.19 −0.04 pp
1975 0.23 −0.06 pp
1974 0.28 −0.09 pp
1973 0.37 −0.11 pp
1972 0.48 −0.06 pp
1971 0.54 +0.03 pp
1970 0.5 +0.01 pp
1969 0.49 −0.07 pp
1968 0.56 −0.06 pp
1967 0.62 −0.02 pp
1966 0.64 −0.07 pp
1965 0.71 −0.01 pp
1964 0.72 −0.06 pp
1963 0.77 −0.06 pp
1962 0.83 +0.08 pp
1961 0.75

About the indicator

The annual population growth rate is the change in population size over a year as a percent of the previous year. It takes in both natural increase (births minus deaths) and net migration. Negative values mean the population is shrinking; at 1% a year population doubles in about 70 years, at 2% in about 35.

Source: World Population Prospects (UN), license CC BY 3.0 IGO.