Total fertility rate in Northern Europe in 2024 — 1.49 births. Since 1960, the indicator has fallen by 43.9%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Northern Europe
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.49 | −0.01 | −0.93% |
| 2023 | 1.5 | −0.02 | −1.34% |
| 2022 | 1.52 | −0.07 | −4.38% |
| 2021 | 1.59 | +0.02 | +1.59% |
| 2020 | 1.57 | −0.05 | −3.29% |
| 2019 | 1.62 | −0.05 | −2.78% |
| 2018 | 1.67 | −0.05 | −2.96% |
| 2017 | 1.72 | −0.05 | −3.07% |
| 2016 | 1.77 | −0.01 | −0.42% |
| 2015 | 1.78 | −0.01 | −0.66% |
| 2014 | 1.79 | −0.02 | −0.86% |
| 2013 | 1.81 | −0.07 | −3.72% |
| 2012 | 1.88 | +0 | +0.23% |
| 2011 | 1.87 | −0.03 | −1.45% |
| 2010 | 1.9 | +0.02 | +1.15% |
| 2009 | 1.88 | −0.01 | −0.61% |
| 2008 | 1.89 | +0.05 | +2.62% |
| 2007 | 1.84 | +0.04 | +2.01% |
| 2006 | 1.81 | +0.06 | +3.41% |
| 2005 | 1.75 | +0.01 | +0.64% |
| 2004 | 1.74 | +0.04 | +2.38% |
| 2003 | 1.7 | +0.06 | +3.61% |
| 2002 | 1.64 | +0.01 | +0.35% |
| 2001 | 1.63 | −0.01 | −0.69% |
| 2000 | 1.64 | −0.02 | −1.09% |
| 1999 | 1.66 | −0.01 | −0.83% |
| 1998 | 1.67 | −0.02 | −0.93% |
| 1997 | 1.69 | −0.02 | −1.02% |
| 1996 | 1.71 | −0.01 | −0.35% |
| 1995 | 1.71 | −0.04 | −2.33% |
| 1994 | 1.75 | −0.03 | −1.66% |
| 1993 | 1.78 | −0.05 | −2.93% |
| 1992 | 1.84 | −0.02 | −1.32% |
| 1991 | 1.86 | −0.02 | −0.99% |
| 1990 | 1.88 | +0.04 | +2.41% |
| 1989 | 1.84 | −0.01 | −0.81% |
| 1988 | 1.85 | +0.02 | +1.15% |
| 1987 | 1.83 | +0.02 | +1.23% |
| 1986 | 1.81 | +0 | +0.13% |
| 1985 | 1.81 | +0.02 | +0.91% |
| 1984 | 1.79 | −0 | −0.21% |
| 1983 | 1.79 | −0.01 | −0.49% |
| 1982 | 1.8 | −0.02 | −1.33% |
| 1981 | 1.83 | −0.07 | −3.51% |
| 1980 | 1.89 | +0.02 | +1.09% |
| 1979 | 1.87 | +0.07 | +3.84% |
| 1978 | 1.8 | +0.03 | +1.66% |
| 1977 | 1.77 | −0.05 | −2.77% |
| 1976 | 1.82 | −0.07 | −3.66% |
| 1975 | 1.89 | −0.09 | −4.52% |
| 1974 | 1.98 | −0.08 | −3.89% |
| 1973 | 2.06 | −0.13 | −6.07% |
| 1972 | 2.2 | −0.15 | −6.58% |
| 1971 | 2.35 | −0.01 | −0.59% |
| 1970 | 2.37 | −0.06 | −2.33% |
| 1969 | 2.42 | −0.08 | −3.35% |
| 1968 | 2.51 | −0.1 | −3.68% |
| 1967 | 2.6 | −0.1 | −3.66% |
| 1966 | 2.7 | −0.06 | −2.26% |
| 1965 | 2.76 | −0.07 | −2.3% |
| 1964 | 2.83 | +0.04 | +1.3% |
| 1963 | 2.79 | +0.02 | +0.9% |
| 1962 | 2.77 | +0.05 | +1.93% |
| 1961 | 2.71 | +0.06 | +2.34% |
| 1960 | 2.65 | — | — |
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.