Net migration in Somalia in 2025 — 12,077 people. Ranked 40 in the world out of 217. Since 1960, the indicator has risen by 1,510.3%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Somalia
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 12,077 | −14,782 | −55.04% |
| 2024 | 26,859 | −19,358 | −41.89% |
| 2023 | 46,217 | +138,651 | +150% |
| 2022 | -92,434 | −127,940 | −360.33% |
| 2021 | 35,506 | −41,753 | −54.04% |
| 2020 | 77,259 | +24,135 | +45.43% |
| 2019 | 53,124 | +12,280 | +30.07% |
| 2018 | 40,844 | +2,777 | +7.3% |
| 2017 | 38,067 | −85,950 | −69.31% |
| 2016 | 124,017 | +141,195 | +821.95% |
| 2015 | -17,178 | −23,243 | −383.23% |
| 2014 | 6,065 | −14,658 | −70.73% |
| 2013 | 20,723 | +72,556 | +139.98% |
| 2012 | -51,833 | +274,359 | +84.11% |
| 2011 | -326,192 | −237,744 | −268.8% |
| 2010 | -88,448 | +13,347 | +13.11% |
| 2009 | -101,795 | +240 | +0.24% |
| 2008 | -102,035 | −110,511 | −1,303.81% |
| 2007 | 8,476 | +75,676 | +112.61% |
| 2006 | -67,200 | −61,245 | −1,028.46% |
| 2005 | -5,955 | −23,308 | −134.32% |
| 2004 | 17,353 | −15,821 | −47.69% |
| 2003 | 33,174 | +20,571 | +163.22% |
| 2002 | 12,603 | −27,671 | −68.71% |
| 2001 | 40,274 | −13,306 | −24.83% |
| 2000 | 53,580 | +16,032 | +42.7% |
| 1999 | 37,548 | −17,878 | −32.26% |
| 1998 | 55,426 | +5,734 | +11.54% |
| 1997 | 49,692 | +95,983 | +207.35% |
| 1996 | -46,291 | −112,179 | −170.26% |
| 1995 | 65,888 | +116,809 | +229.39% |
| 1994 | -50,921 | −312,736 | −119.45% |
| 1993 | 261,815 | +441,490 | +245.72% |
| 1992 | -179,675 | +388,491 | +68.38% |
| 1991 | -568,166 | −320,011 | −128.96% |
| 1990 | -248,155 | +18,126 | +6.81% |
| 1989 | -266,281 | +149,379 | +35.94% |
| 1988 | -415,660 | −398,269 | −2,290.09% |
| 1987 | -17,391 | −91,815 | −123.37% |
| 1986 | 74,424 | +12,241 | +19.69% |
| 1985 | 62,183 | +1,553 | +2.56% |
| 1984 | 60,630 | +51,125 | +537.87% |
| 1983 | 9,505 | +3,390 | +55.44% |
| 1982 | 6,115 | +338,244 | +101.84% |
| 1981 | -332,129 | −397,648 | −606.92% |
| 1980 | 65,519 | −517,227 | −88.76% |
| 1979 | 582,746 | +180,741 | +44.96% |
| 1978 | 402,005 | +399,835 | +18,425.58% |
| 1977 | 2,170 | +6,001 | +156.64% |
| 1976 | -3,831 | −1,897 | −98.09% |
| 1975 | -1,934 | −1,439 | −290.71% |
| 1974 | -495 | −638 | −446.15% |
| 1973 | 143 | +494 | +140.74% |
| 1972 | -351 | +1,499 | +81.03% |
| 1971 | -1,850 | −2,954 | −267.57% |
| 1970 | 1,104 | +414 | +60% |
| 1969 | 690 | −216 | −23.84% |
| 1968 | 906 | −592 | −39.52% |
| 1967 | 1,498 | +557 | +59.19% |
| 1966 | 941 | −1,201 | −56.07% |
| 1965 | 2,142 | +624 | +41.11% |
| 1964 | 1,518 | +69 | +4.76% |
| 1963 | 1,449 | −47 | −3.14% |
| 1962 | 1,496 | +160 | +11.98% |
| 1961 | 1,336 | +586 | +78.13% |
| 1960 | 750 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.