Net migration in Mozambique in 2025 — -65,573 people. Ranked 199 in the world out of 217. Since 1960, the indicator has fallen by 20.6%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Mozambique
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | -65,573 | −26,633 | −68.39% |
| 2024 | -38,940 | −2,664 | −7.34% |
| 2023 | -36,276 | −1,340 | −3.84% |
| 2022 | -34,936 | −11,833 | −51.22% |
| 2021 | -23,103 | +2,761 | +10.68% |
| 2020 | -25,864 | +23,216 | +47.3% |
| 2019 | -49,080 | +1,144 | +2.28% |
| 2018 | -50,224 | −25,181 | −100.55% |
| 2017 | -25,043 | +18,355 | +42.29% |
| 2016 | -43,398 | +8,976 | +17.14% |
| 2015 | -52,374 | +1,251 | +2.33% |
| 2014 | -53,625 | +3,442 | +6.03% |
| 2013 | -57,067 | +6,064 | +9.61% |
| 2012 | -63,131 | +507 | +0.8% |
| 2011 | -63,638 | +33,441 | +34.45% |
| 2010 | -97,079 | +3,546 | +3.52% |
| 2009 | -100,625 | +1,909 | +1.86% |
| 2008 | -102,534 | −2,044 | −2.03% |
| 2007 | -100,490 | −5,157 | −5.41% |
| 2006 | -95,333 | +437 | +0.46% |
| 2005 | -95,770 | +5,054 | +5.01% |
| 2004 | -100,824 | −1,340 | −1.35% |
| 2003 | -99,484 | +3,618 | +3.51% |
| 2002 | -103,102 | +2,028 | +1.93% |
| 2001 | -105,130 | −654 | −0.63% |
| 2000 | -104,476 | −1,253 | −1.21% |
| 1999 | -103,223 | −28,271 | −37.72% |
| 1998 | -74,952 | +4,780 | +6% |
| 1997 | -79,732 | −170,707 | −187.64% |
| 1996 | 90,975 | −17,776 | −16.35% |
| 1995 | 108,751 | −829,412 | −88.41% |
| 1994 | 938,163 | +665,334 | +243.86% |
| 1993 | 272,829 | +401,789 | +311.56% |
| 1992 | -128,960 | −60,316 | −87.87% |
| 1991 | -68,644 | +58,571 | +46.04% |
| 1990 | -127,215 | +72,294 | +36.24% |
| 1989 | -199,509 | +86,738 | +30.3% |
| 1988 | -286,247 | +155,463 | +35.2% |
| 1987 | -441,710 | −320,360 | −264% |
| 1986 | -121,350 | −45,708 | −60.43% |
| 1985 | -75,642 | −5,110 | −7.24% |
| 1984 | -70,532 | +3,367 | +4.56% |
| 1983 | -73,899 | −1,047 | −1.44% |
| 1982 | -72,852 | −14,505 | −24.86% |
| 1981 | -58,347 | +91,303 | +61.01% |
| 1980 | -149,650 | −233,349 | −278.8% |
| 1979 | 83,699 | −12,160 | −12.69% |
| 1978 | 95,859 | +4,777 | +5.24% |
| 1977 | 91,082 | +29,756 | +48.52% |
| 1976 | 61,326 | +1,764 | +2.96% |
| 1975 | 59,562 | +8,324 | +16.25% |
| 1974 | 51,238 | +6,287 | +13.99% |
| 1973 | 44,951 | +9,928 | +28.35% |
| 1972 | 35,023 | +23,726 | +210.02% |
| 1971 | 11,297 | +29,494 | +162.08% |
| 1970 | -18,197 | +6,054 | +24.96% |
| 1969 | -24,251 | +2,621 | +9.75% |
| 1968 | -26,872 | +800 | +2.89% |
| 1967 | -27,672 | +3,790 | +12.05% |
| 1966 | -31,462 | −924 | −3.03% |
| 1965 | -30,538 | +4,467 | +12.76% |
| 1964 | -35,005 | +2,733 | +7.24% |
| 1963 | -37,738 | +766 | +1.99% |
| 1962 | -38,504 | +1,677 | +4.17% |
| 1961 | -40,181 | +14,170 | +26.07% |
| 1960 | -54,351 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.