Net migration in South Sudan in 2025 — 6,145 people. Ranked 50 in the world out of 217. Since 1960, the indicator has risen by 517.6%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: South Sudan
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 6,145 | −9,229 | −60.03% |
| 2024 | 15,374 | −439,626 | −96.62% |
| 2023 | 455,000 | +414,741 | +1,030.18% |
| 2022 | 40,259 | +194,618 | +126.08% |
| 2021 | -154,359 | −217,294 | −345.27% |
| 2020 | 62,935 | −2,263 | −3.47% |
| 2019 | 65,198 | −92,210 | −58.58% |
| 2018 | 157,408 | +827,885 | +123.48% |
| 2017 | -670,477 | −16,252 | −2.48% |
| 2016 | -654,225 | −494,403 | −309.35% |
| 2015 | -159,822 | +311,701 | +66.11% |
| 2014 | -471,523 | −536,860 | −821.68% |
| 2013 | 65,337 | −60,434 | −48.05% |
| 2012 | 125,771 | −68,554 | −35.28% |
| 2011 | 194,325 | −105,077 | −35.1% |
| 2010 | 299,402 | +160,273 | +115.2% |
| 2009 | 139,129 | −26,428 | −15.96% |
| 2008 | 165,557 | −1,793 | −1.07% |
| 2007 | 167,350 | +13,424 | +8.72% |
| 2006 | 153,926 | +21,057 | +15.85% |
| 2005 | 132,869 | +22,687 | +20.59% |
| 2004 | 110,182 | +18,231 | +19.83% |
| 2003 | 91,951 | +9,104 | +10.99% |
| 2002 | 82,847 | +4,991 | +6.41% |
| 2001 | 77,856 | +3,629 | +4.89% |
| 2000 | 74,227 | +3,956 | +5.63% |
| 1999 | 70,271 | +5,986 | +9.31% |
| 1998 | 64,285 | +16,005 | +33.15% |
| 1997 | 48,280 | +30,327 | +168.92% |
| 1996 | 17,953 | +876 | +5.13% |
| 1995 | 17,077 | +670 | +4.08% |
| 1994 | 16,407 | +635 | +4.03% |
| 1993 | 15,772 | +695 | +4.61% |
| 1992 | 15,077 | +750 | +5.23% |
| 1991 | 14,327 | +1,339 | +10.31% |
| 1990 | 12,988 | +143,809 | +109.93% |
| 1989 | -130,821 | −33,756 | −34.78% |
| 1988 | -97,065 | −85,089 | −710.5% |
| 1987 | -11,976 | −1,003 | −9.14% |
| 1986 | -10,973 | −987 | −9.88% |
| 1985 | -9,986 | −1,002 | −11.15% |
| 1984 | -8,984 | −998 | −12.5% |
| 1983 | -7,986 | −1,003 | −14.36% |
| 1982 | -6,983 | −989 | −16.5% |
| 1981 | -5,994 | −997 | −19.95% |
| 1980 | -4,997 | −1,000 | −25.02% |
| 1979 | -3,997 | −999 | −33.32% |
| 1978 | -2,998 | −1,001 | −50.13% |
| 1977 | -1,997 | −1,002 | −100.7% |
| 1976 | -995 | −600 | −151.9% |
| 1975 | -395 | −203 | −105.73% |
| 1974 | -192 | −192 | — |
| 1973 | 0 | −193 | −100% |
| 1972 | 193 | −201 | −51.02% |
| 1971 | 394 | −193 | −32.88% |
| 1970 | 587 | −199 | −25.32% |
| 1969 | 786 | −209 | −21.01% |
| 1968 | 995 | −199 | −16.67% |
| 1967 | 1,194 | −192 | −13.85% |
| 1966 | 1,386 | −205 | −12.88% |
| 1965 | 1,591 | −194 | −10.87% |
| 1964 | 1,785 | +194 | +12.19% |
| 1963 | 1,591 | +205 | +14.79% |
| 1962 | 1,386 | +192 | +16.08% |
| 1961 | 1,194 | +199 | +20% |
| 1960 | 995 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.