Net migration in Ethiopia in 2025 — 24,054 people. Ranked 30 in the world out of 217. Since 1960, the indicator has risen by 1,318.3%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Ethiopia
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 24,054 | −6,015 | −20% |
| 2024 | 30,069 | +42,065 | +350.66% |
| 2023 | -11,996 | +0 | +0% |
| 2022 | -11,996 | −10,619 | −771.17% |
| 2021 | -1,377 | −40,243 | −103.54% |
| 2020 | 38,866 | +49,673 | +459.64% |
| 2019 | -10,807 | −20,109 | −216.18% |
| 2018 | 9,302 | −62,464 | −87.04% |
| 2017 | 71,766 | −44,057 | −38.04% |
| 2016 | 115,823 | +53,038 | +84.48% |
| 2015 | 62,785 | −40,337 | −39.12% |
| 2014 | 103,122 | +22,167 | +27.38% |
| 2013 | 80,955 | −38,562 | −32.26% |
| 2012 | 119,517 | +2,724 | +2.33% |
| 2011 | 116,793 | +36,580 | +45.6% |
| 2010 | 80,213 | +63,898 | +391.65% |
| 2009 | 16,315 | +37,095 | +178.51% |
| 2008 | -20,780 | −20,399 | −5,354.07% |
| 2007 | -381 | +30,131 | +98.75% |
| 2006 | -30,512 | +13,909 | +31.31% |
| 2005 | -44,421 | −18,991 | −74.68% |
| 2004 | -25,430 | −11,686 | −85.03% |
| 2003 | -13,744 | −819 | −6.34% |
| 2002 | -12,925 | +6,138 | +32.2% |
| 2001 | -19,063 | +30,828 | +61.79% |
| 2000 | -49,891 | −79,033 | −271.2% |
| 1999 | 29,142 | +32,153 | +1,067.85% |
| 1998 | -3,011 | +6,108 | +66.98% |
| 1997 | -9,119 | −50,575 | −122% |
| 1996 | 41,456 | −50,271 | −54.81% |
| 1995 | 91,727 | −48,988 | −34.81% |
| 1994 | 140,715 | −830 | −0.59% |
| 1993 | 141,545 | −18,561 | −11.59% |
| 1992 | 160,106 | −699,631 | −81.38% |
| 1991 | 859,737 | +563,723 | +190.44% |
| 1990 | 296,014 | +53,400 | +22.01% |
| 1989 | 242,614 | −137,352 | −36.15% |
| 1988 | 379,966 | +128,579 | +51.15% |
| 1987 | 251,387 | +65,160 | +34.99% |
| 1986 | 186,227 | +28,751 | +18.26% |
| 1985 | 157,476 | +19,844 | +14.42% |
| 1984 | 137,632 | +69,610 | +102.33% |
| 1983 | 68,022 | +1,320 | +1.98% |
| 1982 | 66,702 | −561,433 | −89.38% |
| 1981 | 628,135 | +1.53M | +169.52% |
| 1980 | -903,529 | −192,074 | −27% |
| 1979 | -711,455 | −500,464 | −237.2% |
| 1978 | -210,991 | +316,142 | +59.97% |
| 1977 | -527,133 | −491,008 | −1,359.19% |
| 1976 | -36,125 | +6,415 | +15.08% |
| 1975 | -42,540 | −38,308 | −905.2% |
| 1974 | -4,232 | −4,579 | −1,319.6% |
| 1973 | 347 | +3,722 | +110.28% |
| 1972 | -3,375 | +11,135 | +76.74% |
| 1971 | -14,510 | −23,099 | −268.94% |
| 1970 | 8,589 | +1,331 | +18.34% |
| 1969 | 7,258 | −2,734 | −27.36% |
| 1968 | 9,992 | −4,445 | −30.79% |
| 1967 | 14,437 | +5,277 | +57.61% |
| 1966 | 9,160 | −7,188 | −43.97% |
| 1965 | 16,348 | +5,599 | +52.09% |
| 1964 | 10,749 | +1,331 | +14.13% |
| 1963 | 9,418 | +458 | +5.11% |
| 1962 | 8,960 | +2,022 | +29.14% |
| 1961 | 6,938 | +5,242 | +309.08% |
| 1960 | 1,696 | — | — |
The same indicator for neighboring countries — with links to their pages
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.