Total fertility rate in Ethiopia in 2024 — 3.91 births. Ranked 27 in the world out of 217. Since 1960, the indicator has fallen by 40%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Ethiopia
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 3.91 | −0.08 | −2.01% |
| 2023 | 3.99 | −0.09 | −2.28% |
| 2022 | 4.08 | −0.09 | −2.27% |
| 2021 | 4.18 | −0.1 | −2.27% |
| 2020 | 4.27 | −0.07 | −1.68% |
| 2019 | 4.35 | −0.02 | −0.55% |
| 2018 | 4.37 | −0.03 | −0.68% |
| 2017 | 4.4 | −0.07 | −1.61% |
| 2016 | 4.47 | −0.06 | −1.24% |
| 2015 | 4.53 | −0.08 | −1.65% |
| 2014 | 4.61 | −0.1 | −2.19% |
| 2013 | 4.71 | −0.18 | −3.66% |
| 2012 | 4.89 | −0.19 | −3.8% |
| 2011 | 5.08 | −0.2 | −3.82% |
| 2010 | 5.28 | −0.21 | −3.75% |
| 2009 | 5.49 | −0.21 | −3.63% |
| 2008 | 5.7 | −0.19 | −3.26% |
| 2007 | 5.89 | −0.16 | −2.65% |
| 2006 | 6.05 | −0.15 | −2.37% |
| 2005 | 6.19 | −0.11 | −1.7% |
| 2004 | 6.3 | −0.1 | −1.55% |
| 2003 | 6.4 | −0.1 | −1.52% |
| 2002 | 6.5 | −0.08 | −1.22% |
| 2001 | 6.58 | −0.08 | −1.13% |
| 2000 | 6.65 | −0.07 | −1% |
| 1999 | 6.72 | −0.07 | −1.05% |
| 1998 | 6.79 | −0.08 | −1.12% |
| 1997 | 6.87 | −0.06 | −0.85% |
| 1996 | 6.93 | −0.07 | −1% |
| 1995 | 7 | −0.05 | −0.75% |
| 1994 | 7.05 | −0.04 | −0.52% |
| 1993 | 7.09 | −0.04 | −0.52% |
| 1992 | 7.13 | −0.04 | −0.5% |
| 1991 | 7.16 | −0.04 | −0.49% |
| 1990 | 7.2 | −0.03 | −0.46% |
| 1989 | 7.23 | −0.03 | −0.45% |
| 1988 | 7.26 | −0.03 | −0.43% |
| 1987 | 7.29 | −0.02 | −0.34% |
| 1986 | 7.32 | −0.02 | −0.27% |
| 1985 | 7.34 | −0.02 | −0.24% |
| 1984 | 7.36 | +0 | +0.07% |
| 1983 | 7.35 | +0.01 | +0.19% |
| 1982 | 7.34 | +0.02 | +0.33% |
| 1981 | 7.31 | +0.03 | +0.36% |
| 1980 | 7.29 | +0.04 | +0.54% |
| 1979 | 7.25 | +0.02 | +0.26% |
| 1978 | 7.23 | +0.04 | +0.56% |
| 1977 | 7.19 | +0.06 | +0.84% |
| 1976 | 7.13 | +0.05 | +0.71% |
| 1975 | 7.08 | +0.06 | +0.87% |
| 1974 | 7.02 | +0.06 | +0.8% |
| 1973 | 6.96 | +0.07 | +0.97% |
| 1972 | 6.9 | +0.06 | +0.83% |
| 1971 | 6.84 | +0.06 | +0.83% |
| 1970 | 6.78 | +0.06 | +0.94% |
| 1969 | 6.72 | +0.02 | +0.28% |
| 1968 | 6.7 | +0.02 | +0.24% |
| 1967 | 6.68 | +0.02 | +0.35% |
| 1966 | 6.66 | +0.03 | +0.47% |
| 1965 | 6.63 | +0.02 | +0.27% |
| 1964 | 6.61 | +0.03 | +0.39% |
| 1963 | 6.59 | +0.03 | +0.38% |
| 1962 | 6.56 | +0.03 | +0.43% |
| 1961 | 6.53 | +0.02 | +0.29% |
| 1960 | 6.51 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
How many births there are per thousand girls aged 15–19 during a year.
Demography Contraceptive useWhat part of women in a marriage or a union uses contraception.
Demography Crude birth rateLive births per 1,000 people of population per year.
Demography Population growthAnnual population growth in percent — natural increase together with migration.