Total fertility rate in the Seychelles in 2024 — 1.85 births. Ranked 114 in the world out of 217. Since 1960, the indicator has fallen by 65.2%.
1960–2024 · births per woman
How the value compares with the world and the groups this territory belongs to: Seychelles
| Year | births | Change | Change, % |
|---|---|---|---|
| 2024 | 1.85 | −0.33 | −15.14% |
| 2023 | 2.18 | −0.02 | −0.91% |
| 2022 | 2.2 | −0.18 | −7.56% |
| 2021 | 2.38 | +0.18 | +8.18% |
| 2020 | 2.2 | −0.11 | −4.76% |
| 2019 | 2.31 | −0.03 | −1.28% |
| 2018 | 2.34 | +0 | +0% |
| 2017 | 2.34 | +0.01 | +0.43% |
| 2016 | 2.33 | +0.07 | +3.1% |
| 2015 | 2.26 | +0.07 | +3.2% |
| 2014 | 2.19 | −0.02 | −0.9% |
| 2013 | 2.21 | −0.11 | −4.74% |
| 2012 | 2.32 | +0.02 | +0.87% |
| 2011 | 2.3 | +0.17 | +7.98% |
| 2010 | 2.13 | −0.25 | −10.5% |
| 2009 | 2.38 | +0.05 | +2.15% |
| 2008 | 2.33 | +0.09 | +4.02% |
| 2007 | 2.24 | +0.13 | +6.16% |
| 2006 | 2.11 | −0.09 | −4.09% |
| 2005 | 2.2 | +0.19 | +9.45% |
| 2004 | 2.01 | −0.05 | −2.43% |
| 2003 | 2.06 | +0.02 | +0.98% |
| 2002 | 2.04 | +0.06 | +3.03% |
| 2001 | 1.98 | −0.1 | −4.81% |
| 2000 | 2.08 | +0.04 | +1.96% |
| 1999 | 2.04 | +0 | +0% |
| 1998 | 2.04 | −0.06 | −2.86% |
| 1997 | 2.1 | −0.21 | −9.13% |
| 1996 | 2.31 | −0.05 | −2.12% |
| 1995 | 2.36 | −0.24 | −9.09% |
| 1994 | 2.6 | +0.02 | +0.58% |
| 1993 | 2.58 | +0.06 | +2.22% |
| 1992 | 2.53 | −0.17 | −6.17% |
| 1991 | 2.69 | +0.09 | +3.26% |
| 1990 | 2.61 | −0.06 | −2.4% |
| 1989 | 2.67 | −0.12 | −4.23% |
| 1988 | 2.79 | −0.13 | −4.55% |
| 1987 | 2.92 | −0.15 | −4.94% |
| 1986 | 3.07 | −0.02 | −0.55% |
| 1985 | 3.09 | −0.15 | −4.6% |
| 1984 | 3.24 | +0.02 | +0.68% |
| 1983 | 3.22 | +0.09 | +2.78% |
| 1982 | 3.13 | −0.53 | −14.57% |
| 1981 | 3.67 | −0.13 | −3.3% |
| 1980 | 3.79 | +0.13 | +3.55% |
| 1979 | 3.66 | −0.26 | −6.61% |
| 1978 | 3.92 | +0.17 | +4.4% |
| 1977 | 3.75 | −0.33 | −8.13% |
| 1976 | 4.09 | −0.67 | −14.02% |
| 1975 | 4.75 | −0.35 | −6.81% |
| 1974 | 5.1 | +0.32 | +6.58% |
| 1973 | 4.78 | −0.37 | −7.2% |
| 1972 | 5.16 | −0.53 | −9.39% |
| 1971 | 5.69 | +0.38 | +7.2% |
| 1970 | 5.31 | −0.17 | −3.14% |
| 1969 | 5.48 | −0.14 | −2.4% |
| 1968 | 5.61 | −0.28 | −4.77% |
| 1967 | 5.9 | −0.23 | −3.77% |
| 1966 | 6.13 | +0.41 | +7.17% |
| 1965 | 5.72 | +0.02 | +0.39% |
| 1964 | 5.69 | +0.09 | +1.57% |
| 1963 | 5.61 | +0.09 | +1.69% |
| 1962 | 5.51 | +0.09 | +1.68% |
| 1961 | 5.42 | +0.11 | +2.05% |
| 1960 | 5.31 | — | — |
The same indicator for neighboring countries — with links to their pages
The total fertility rate is the average number of children a woman would bear over her entire reproductive period if the age-specific fertility rates of the year of calculation stayed unchanged. In countries with low mortality the replacement level is about 2.1 births per woman: below that threshold population starts to shrink in the absence of migration.
Important: The total fertility rate is a hypothetical value for a synthetic cohort; the completed fertility of real cohorts may differ.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.