Net migration in low-income countries in 2025 — 113,769 people. Since 1960, the indicator has risen by 187%.
1960–2025 · people
How the value compares with the world and the groups this territory belongs to: Low-income countries
| Year | people | Change | Change, % |
|---|---|---|---|
| 2025 | 113,769 | +296,046 | +162.42% |
| 2024 | -182,277 | −173,223 | −1,913.22% |
| 2023 | -9,054 | +362,243 | +97.56% |
| 2022 | -371,297 | +394,477 | +51.51% |
| 2021 | -765,774 | −1.07M | −355.6% |
| 2020 | 299,604 | +85,221 | +39.75% |
| 2019 | 214,383 | −283,229 | −56.92% |
| 2018 | 497,612 | +1.11M | +181.08% |
| 2017 | -613,702 | −164,701 | −36.68% |
| 2016 | -449,001 | +1.45M | +76.31% |
| 2015 | -1.89M | +132,463 | +6.53% |
| 2014 | -2.03M | +466,904 | +18.72% |
| 2013 | -2.49M | −966,752 | −63.29% |
| 2012 | -1.53M | −933,057 | −156.94% |
| 2011 | -594,541 | +80,563 | +11.93% |
| 2010 | -675,104 | −281,705 | −71.61% |
| 2009 | -393,399 | +147,855 | +27.32% |
| 2008 | -541,254 | −26,996 | −5.25% |
| 2007 | -514,258 | −711,965 | −360.11% |
| 2006 | 197,707 | +280,669 | +338.31% |
| 2005 | -82,962 | +528,182 | +86.43% |
| 2004 | -611,144 | −330,275 | −117.59% |
| 2003 | -280,869 | −671,967 | −171.82% |
| 2002 | 391,098 | +935,424 | +171.85% |
| 2001 | -544,326 | +969,204 | +64.04% |
| 2000 | -1.51M | −1.05M | −224.91% |
| 1999 | -465,826 | −351,684 | −308.11% |
| 1998 | -114,142 | +477,880 | +80.72% |
| 1997 | -592,022 | −367,365 | −163.52% |
| 1996 | -224,657 | −292,912 | −429.14% |
| 1995 | 68,255 | −57,640 | −45.78% |
| 1994 | 125,895 | −415,552 | −76.75% |
| 1993 | 541,447 | −359,402 | −39.9% |
| 1992 | 900,849 | +1.43M | +270.7% |
| 1991 | -527,728 | +863,923 | +62.08% |
| 1990 | -1.39M | −863,042 | −163.27% |
| 1989 | -528,609 | +124,146 | +19.02% |
| 1988 | -652,755 | −14,192 | −2.22% |
| 1987 | -638,563 | −77,328 | −13.78% |
| 1986 | -561,235 | −132,284 | −30.84% |
| 1985 | -428,951 | −434,100 | −8,430.76% |
| 1984 | 5,149 | +304,758 | +101.72% |
| 1983 | -299,609 | −35,203 | −13.31% |
| 1982 | -264,406 | +1.65M | +86.19% |
| 1981 | -1.91M | +315,389 | +14.14% |
| 1980 | -2.23M | −1.63M | −270.09% |
| 1979 | -602,601 | −1.01M | −247.79% |
| 1978 | 407,730 | +1.11M | +157.82% |
| 1977 | -705,146 | −383,652 | −119.33% |
| 1976 | -321,494 | −125,773 | −64.26% |
| 1975 | -195,721 | −40,620 | −26.19% |
| 1974 | -155,101 | −149,369 | −2,605.88% |
| 1973 | -5,732 | +318,698 | +98.23% |
| 1972 | -324,430 | −94,101 | −40.86% |
| 1971 | -230,329 | −128,245 | −125.63% |
| 1970 | -102,084 | −67,974 | −199.28% |
| 1969 | -34,110 | +29,136 | +46.07% |
| 1968 | -63,246 | −18,757 | −42.16% |
| 1967 | -44,489 | +25,594 | +36.52% |
| 1966 | -70,083 | −1,131 | −1.64% |
| 1965 | -68,952 | −3,048 | −4.62% |
| 1964 | -65,904 | +37,264 | +36.12% |
| 1963 | -103,168 | +7,493 | +6.77% |
| 1962 | -110,661 | −27,903 | −33.72% |
| 1961 | -82,758 | +47,949 | +36.68% |
| 1960 | -130,707 | — | — |
Net migration is the number of people arriving in a country minus the number leaving it, counting both citizens and foreigners. A positive value means net inflow, a negative one net outflow. The UN Population Division publishes the indicator at five-year intervals and derives it residually, as the difference between the actual change in population and natural increase, so errors of registration end up inside it as well.
Important: The value refers to a five-year period rather than to a single year; in the years between reference points the figure repeats.
Source: World Population Prospects (UN), license CC BY 3.0 IGO.
Annual population growth in percent — natural increase together with migration.
Migration Refugees by country of asylumHow many refugees a country hosts. The UNHCR series runs from 1951 — from the founding of the organization.
Demography PopulationResident population of every country as of mid-year — series from 1960 onward.
Demography Life expectancy at birthLife expectancy at birth — how many years a newborn will live on average.
Demography Total fertility rateHow many children one woman would bear on average if current age-specific fertility held.
Demography Crude birth rateLive births per 1,000 people of population per year.