Aircraft departures in Cabo Verde in 2023 — 815 departures. Ranked 148 in the world out of 150. Since 1976, the indicator has fallen by 45.7%.
1976–2023 · departures
How the value compares with the world and the groups this territory belongs to: Cabo Verde
| Year | departures | Change | Change, % |
|---|---|---|---|
| 2023 | 815 | −2,669 | −76.61% |
| 2022 | 3,484 | +1,859 | +114.37% |
| 2021 | 1,625 | −2,623 | −61.74% |
| 2020 | 4,248 | −5,957 | −58.37% |
| 2019 | 10,205 | +820 | +8.74% |
| 2018 | 9,385 | +4,517 | +92.79% |
| 2017 | 4,868 | −3,877 | −44.33% |
| 2016 | 8,745 | +756 | +9.46% |
| 2015 | 7,989 | +261 | +3.38% |
| 2014 | 7,728 | −420 | −5.15% |
| 2013 | 8,148 | −2,407 | −22.81% |
| 2012 | 10,555 | −103 | −0.96% |
| 2011 | 10,658 | +295 | +2.85% |
| 2010 | 10,363 | −1,197 | −10.35% |
| 2009 | 11,560 | −676 | −5.52% |
| 2008 | 12,236 | −8,850 | −41.97% |
| 2007 | 21,086 | +1,224 | +6.16% |
| 2006 | 19,862 | −43 | −0.22% |
| 2005 | 19,905 | +3,293 | +19.82% |
| 2004 | 16,612 | +7,178 | +76.09% |
| 2003 | 9,434 | +699 | +8% |
| 2002 | 8,735 | −10 | −0.11% |
| 2001 | 8,745 | −4,265 | −32.78% |
| 2000 | 13,010 | +910 | +7.52% |
| 1999 | 12,100 | −2,700 | −18.24% |
| 1998 | 14,800 | +200 | +1.37% |
| 1997 | 14,600 | +7,200 | +97.3% |
| 1996 | 7,400 | +300 | +4.23% |
| 1995 | 7,100 | +300 | +4.41% |
| 1994 | 6,800 | +0 | +0% |
| 1993 | 6,800 | +0 | +0% |
| 1992 | 6,800 | +200 | +3.03% |
| 1991 | 6,600 | −100 | −1.49% |
| 1990 | 6,700 | +0 | +0% |
| 1989 | 6,700 | +0 | +0% |
| 1988 | 6,700 | +0 | +0% |
| 1987 | 6,700 | +600 | +9.84% |
| 1986 | 6,100 | −2,000 | −24.69% |
| 1985 | 8,100 | +500 | +6.58% |
| 1984 | 7,600 | +300 | +4.11% |
| 1983 | 7,300 | +2,500 | +52.08% |
| 1982 | 4,800 | +2,400 | +100% |
| 1981 | 2,400 | +800 | +50% |
| 1980 | 1,600 | +100 | +6.67% |
| 1979 | 1,500 | +0 | +0% |
| 1978 | 1,500 | +0 | +0% |
| 1977 | 1,500 | +0 | +0% |
| 1976 | 1,500 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of departures by the aircraft of national carriers on domestic and international flights over the year. Set against passenger traffic it gives the average load of a flight: passenger traffic growing while the number of departures holds steady means a shift to larger aircraft or better seat occupancy.
Source: World Development Indicators (World Bank), license CC BY 4.0.