Trade openness in Moldova in 2025 — 92.67%. Ranked 55 in the world out of 138. Since 1995, the indicator has fallen by 35.35 pp.
1995–2025 · % of GDP
How the value compares with the world and the groups this territory belongs to: Moldova
| Year | % | Change, pp |
|---|---|---|
| 2025 | 92.67 | +3.77 pp |
| 2024 | 88.89 | −5.1 pp |
| 2023 | 93.99 | −18.12 pp |
| 2022 | 112.12 | +23.65 pp |
| 2021 | 88.47 | +9.21 pp |
| 2020 | 79.27 | −8.37 pp |
| 2019 | 87.63 | +0.19 pp |
| 2018 | 87.45 | −1.18 pp |
| 2017 | 88.62 | −0.38 pp |
| 2016 | 89 | +0.04 pp |
| 2015 | 88.97 | −5.26 pp |
| 2014 | 94.23 | −1.46 pp |
| 2013 | 95.69 | −0.62 pp |
| 2012 | 96.31 | −2.31 pp |
| 2011 | 98.62 | +10.68 pp |
| 2010 | 87.94 | −22.43 pp |
| 2009 | 110.36 | −24.06 pp |
| 2008 | 134.42 | −8.3 pp |
| 2007 | 142.72 | +5.57 pp |
| 2006 | 137.15 | −5.87 pp |
| 2005 | 143.02 | +10.32 pp |
| 2004 | 132.7 | −7.36 pp |
| 2003 | 140.06 | +10.22 pp |
| 2002 | 129.84 | +5.34 pp |
| 2001 | 124.5 | −1.66 pp |
| 2000 | 126.16 | +8.64 pp |
| 1999 | 117.53 | +0.72 pp |
| 1998 | 116.8 | −10.76 pp |
| 1997 | 127.56 | −1.68 pp |
| 1996 | 129.24 | +1.22 pp |
| 1995 | 128.02 | — |
The same indicator for neighboring countries — with links to their pages
The sum of exports and imports of goods and services as a percent of GDP — the standard indicator of the trade openness of an economy. Values above 100% are not an anomaly: they mean that trade turnover exceeds annual GDP, which is typical of trading hubs and of small economies built into supply chains.
Source: World Development Indicators (World Bank), license CC BY 4.0.
Merchandise exports plus imports as a percent of GDP — without services.
Trade Exports (% of GDP)How far the economy is oriented toward external markets.
Trade Imports (% of GDP)How far the economy depends on supplies from abroad.
Trade Trade balanceThe difference between exports and imports of goods and services. A minus means imports are larger.