Researchers per million people in Ireland in 2023 — 5,753 per 1M. Ranked 14 in the world out of 76. Since 1996, the indicator has risen by 224.7%.
1996–2023 · per million people
How the value compares with the world and the groups this territory belongs to: Ireland
| Year | per 1M | Change | Change, % |
|---|---|---|---|
| 2023 | 5,753 | +198 | +3.56% |
| 2022 | 5,555 | +342 | +6.55% |
| 2021 | 5,213 | +17 | +0.33% |
| 2020 | 5,196 | +235 | +4.73% |
| 2019 | 4,961 | +305 | +6.54% |
| 2018 | 4,657 | −457 | −8.94% |
| 2017 | 5,114 | −30 | −0.58% |
| 2016 | 5,144 | −98 | −1.87% |
| 2015 | 5,242 | −49 | −0.92% |
| 2014 | 5,291 | +149 | +2.9% |
| 2013 | 5,142 | +268 | +5.5% |
| 2012 | 4,874 | +1,532 | +45.86% |
| 2011 | 3,341 | +225 | +7.21% |
| 2010 | 3,117 | −23 | −0.74% |
| 2009 | 3,140 | −117 | −3.59% |
| 2008 | 3,257 | +328 | +11.18% |
| 2007 | 2,929 | +33 | +1.15% |
| 2006 | 2,896 | +74 | +2.64% |
| 2005 | 2,821 | +86 | +3.14% |
| 2004 | 2,735 | +201 | +7.92% |
| 2003 | 2,535 | +128 | +5.32% |
| 2002 | 2,406 | +70 | +2.99% |
| 2001 | 2,337 | +81 | +3.59% |
| 2000 | 2,256 | +144 | +6.83% |
| 1999 | 2,111 | +20 | +0.97% |
| 1998 | 2,091 | +162 | +8.39% |
| 1997 | 1,929 | +158 | +8.9% |
| 1996 | 1,772 | — | — |
The same indicator for neighboring countries — with links to their pages
The number of researchers (professionals engaged in creating new knowledge, products and methods) per million people, in full-time equivalent. Doctoral students who conduct research are included. Conversion to full-time equivalent makes it possible to compare countries in which the share of part-time work in research differs.
Source: UNESCO Institute for Statistics (UIS), license CC BY-SA 3.0 IGO.
Gross domestic expenditure on research and development as a percentage of GDP.
Education Scientific and technical journal articlesThe number of articles in scientific and technical journals per year.
Education Patent applications by residentsHow many patent applications residents of a country file per year.
Education Tertiary education enrollmentHow many university students there are relative to the population of the corresponding age.